2018 – Fall Thursday Summary

Fall 2018 Thursday League Summary

The Fall 2018 Thursday session consisted of a Thursday record of 34 teams!

ClevelandCornhole

Special thanks to our host St. Michael’s!

To start the season we had Round Robin play to determine divisions 1-4

Here are the round robin results.

Round Robin Standings
Pos Team Gms Won Lost Win %
1 Christine and Kevin 33 32 1 97.0%
2 Alan and Ron 33 30 3 90.9%
3 BG Boards 33 30 3 90.9%
4 Mike and Mikey 33 29 4 87.9%
5 Wade 33 28 5 84.8%
6 Craig and JJ 33 27 6 81.8%
7 Seto’s Castoffs 33 26 7 78.8%
8 Dawn and Eric 33 22 11 66.7%
9 Felix and Ryan 33 22 11 66.7%
10 Billy and Dave 33 22 11 66.7%
11 Bozo Buckets 33 21 12 63.6%
12 Rob and Steve 33 20 13 60.6%
13 Slim and Chubby 33 19 14 57.6%
14 Claudia and George 33 18 15 54.5%
15 Randal and Ben 24 13 11 54.2%
16 C-Town and Wowie 33 17 16 51.5%
17 Bees 33 16 17 48.5%
18 Beer Masters 33 16 17 48.5%
19 Cornslingers 33 16 17 48.5%
20 REBELS 33 16 17 48.5%
21 V Lounge 33 15 18 45.5%
22 Emily and Rob 33 14 19 42.4%
23 Deb and Ken 33 14 19 42.4%
24 Don and Deb 33 14 19 42.4%
25 Bobby and Jeremy 33 12 21 36.4%
26 Kernal Sanders 33 10 23 30.3%
27 Dave and Joe 33 9 24 27.3%
28 TMNT 33 9 24 27.3%
29 The Hole Masters 33 6 27 18.2%
30 Sliders 33 6 27 18.2%
31 Jeff and Joe 33 5 28 15.2%
32 Miami U 33 4 29 12.1%
33 Nick and CC 33 2 31 6.1%
34 Buck & Wanda 33 0 33 0.0%

Regular Season Results

Division I – Overall Standings Money Games
Pos Team Gms Won Lost Win % $ Won $ Lost Won
1 Christine and Kevin 43 38 5 88.4% 1 1 $10
2 Alan and Ron 43 36 7 83.7% 1 1 $10
3 Wade 43 27 16 62.8% 2 0 $20
4 BG Boards 43 23 20 53.5% 0 2 $0
5 Mike and Mikey 43 21 22 48.8% 1 1 $10
6 Dawn and Eric 43 20 23 46.5% 1 1 $10
7 Craig and JJ 43 17 26 39.5% 2 0 $20
8 Seto’s Castoffs 43 14 29 32.6% 0 2 $0
Total 344 196 148 8 8
*Christine and Kevin Division Champs
Division II – Overall Standings Money Games
Pos Team Gms Won Lost Win % $ Won $ Lost Won
1 Billy and Dave 45 27 18 60.0% 1 1 $10
2 Rob and Steve 45 25 20 55.6% 1 1 $10
3 Bozo Buckets 45 24 21 53.3% 1 1 $10
4 Claudia and George 45 21 24 46.7% 1 1 $10
5 Randal and Ben 45 21 24 46.7% 1 1 $10
6 Slim and Chubby 45 21 24 46.7% 1 1 $10
7 Felix and Ryan 45 21 24 46.7% 1 1 $10
8 C-Town and Wowie 45 14 31 31.1% 1 1 $10
Total 360 174 186 8 8
*Rob and Steve Division Champs
Division III – Overall Standings Money Games
Pos Team Gms Won Lost Win % $ Won $ Lost Won
1 Don and Deb 33 24 9 72.7% 7 1 $35
2 REBELS 33 23 10 69.7% 3 5 $15
3 Bees 33 23 10 69.7% 4 4 $20
4 Cornslingers 33 21 12 63.6% 5 3 $25
5 Deb and Ken 33 15 18 45.5% 3 5 $15
6 Emily and Rob 33 13 20 39.4% 3 5 $15
7 V Lounge 33 11 22 33.3% 4 4 $20
8 Beer Masters 33 11 22 33.3% 4 4 $20
9 Bobby and Jeremy 33 5 28 15.2% 3 5 $15
Total 297 146 151 36 36
*Don and Deb Division Champs
Division IV – Overall Standings Money Games
Pos Team Gms Won Lost Win % $ Won $ Lost Amount Won
1 Sliders 33 23 10 69.7% 5 3 $25
2 TMNT 33 20 13 60.6% 6 2 $30
3 The Hole Masters 33 19 14 57.6% 8 0 $40
4 Dave and Joe 33 17 16 51.5% 5 3 $25
5 Jeff and Joe 33 16 17 48.5% 4 4 $20
6 Nick and CC 33 14 19 42.4% 4 4 $20
7 Miami U 33 12 21 36.4% 1 7 $5
8 Kernal Sanders 33 10 23 30.3% 3 5 $15
9 Buck & Wanda 33 2 31 6.1% 0 8 $0
Total 297 133 164 36 36
*Sliders Division Champs

Division I Regular Season Winners


1st Place – Christine and Kevin
2nd Place – Alan and Ron


1st Place – Rob and Steve (Rob not pictured
2nd Place – Billy and Dave

Division III Regular Season Winners


1st Place – Don and Deb
2nd Place – REBELS

Division IV Regular Season Winners


1st Place – Sliders

And finally we had the season ending tournament which was double elimination, single games (and a consolation bracket).  We also forced teams that won their division during the regular season to move up into the next higher division to play in the tournament.

Click on the Division to view the bracket

Division I


1st Place – Christine and Kevin
2nd Place – BG Boards

Division II


1st Place – Felix and Ryan
2nd Place – Billy and Dave

Division III


1st Place – Cornslingers
2nd Place – Bees

Division IV


1st Place – Kernal Sanders