2013 Summer Fairview Park Summary
The Summer Fairview Park 2013 season consisted of 25 teams.
Special thanks to our host, the American Legion Hall in Fairview Park!
To start the session we had every team in the league play all of the other teams one game each. Based on these results we split the league into 3 divisions.
Here are the results of the “Round Robin” portion of the session.
Round Robin Results | ||||||
Place | Team | Games | Won | Lost | Win % | GB |
1 | NBFS | 24 | 23 | 1 | 95.83% | 0.0 |
2 | Ken and Dave | 24 | 23 | 1 | 95.83% | 0.0 |
3 | Applesauce Boys | 24 | 19 | 5 | 79.17% | -4.0 |
4 | Kobra Cai | 24 | 18 | 6 | 75.00% | -5.0 |
5 | Matt and Beau | 24 | 17 | 7 | 70.83% | -6.0 |
6 | Shucking Amazing | 24 | 17 | 7 | 70.83% | -6.0 |
7 | Be the Bag | 24 | 17 | 7 | 70.83% | -6.0 |
8 | Michelle and Ron | 24 | 17 | 7 | 70.83% | -6.0 |
9 | Diaper Dandies | 24 | 16 | 8 | 66.67% | -7.0 |
10 | Honey Badgers | 24 | 15 | 9 | 62.50% | -8.0 |
11 | JJ and Robb | 24 | 15 | 9 | 62.50% | -8.0 |
12 | Up and Comers | 24 | 14 | 10 | 58.33% | -9.0 |
13 | Mike and Mikey | 24 | 14 | 10 | 58.33% | -9.0 |
14 | Dynamic Doubles | 24 | 14 | 10 | 58.33% | -9.0 |
15 | Blue Steel | 24 | 13 | 11 | 54.17% | -10.0 |
16 | Howie and Cass | 24 | 9 | 15 | 37.50% | -14.0 |
17 | Beer Pressure | 24 | 8 | 16 | 33.33% | -15.0 |
18 | Public Enemy | 24 | 8 | 16 | 33.33% | -15.0 |
19 | Shut UR Cornhole! | 24 | 4 | 20 | 16.67% | -19.0 |
20 | Notorious BAG | 24 | 4 | 20 | 16.67% | -19.0 |
21 | Geschke | 24 | 4 | 20 | 16.67% | -19.0 |
22 | A-Holes | 24 | 4 | 20 | 16.67% | -19.0 |
23 | Josh and Collin | 24 | 4 | 20 | 16.67% | -19.0 |
24 | The Crab People | 24 | 3 | 21 | 12.50% | -20.0 |
25 | Ed and Lauren | 24 | 0 | 24 | 0.00% | -23.0 |
After that we had the “Knock Down” matches where Team #1 player Team #2 in a best 2/3 series with the winner getting $20. Team #3 played Team #4, Team #5 vs. Team #6, etc… The results for those matches were:
NBFS over Ken and Dave
Kobra Cai over Applesauce Boys
Matt and Beau over Shucking Amazing
Michelle and Ron over Be the Bag
Honey Badgers over Diaper Dandies
JJ and Robb over Up and Comers
Dynamic Doubles over Mike and Mikey
Blue Steel over Howie and Cass
Beer Pressure over Public Enemy
Shut UR Cornhole over Geshke
Josh and Collin over A-Holes
The Crab People over Ed and Jen
Then we moved into Division play where every team played every other team in their division 4-5 times each (single games). Here are the results of divisional play:
Division I Standings | |||||||||||
Place | Team | Games | Won | Lost | Win % | GB | 2 Game Victories | Pitch-Off Wins | Pitch-Off Losses | Total Points | $ Won |
1 | Matt and Beau | 28 | 22 | 6 | 78.57% | 0 | 9 | 3 | 1 | 34 | $140 |
2 | Ken and Dave | 28 | 21 | 7 | 75.00% | -1 | 8 | 3 | 2 | 32 | $130 |
3 | NBFS | 28 | 18 | 10 | 64.29% | -4 | 6 | 4 | 2 | 28 | $30 |
4 | Kobra Cai | 28 | 16 | 12 | 57.14% | -6 | 7 | 2 | 0 | 25 | $20 |
5 | Applesauce Boys | 28 | 12 | 16 | 42.86% | -10 | 4 | 1 | 3 | 17 | |
6 | Shucking Amazing | 28 | 12 | 16 | 42.86% | -10 | 3 | 2 | 4 | 17 | $10 |
7 | Michelle and Ron | 28 | 6 | 22 | 21.43% | -16 | 1 | 1 | 3 | 8 | $20 |
8 | Be the Bag | 28 | 5 | 23 | 17.86% | -17 | 0 | 2 | 3 | 7 | |
Total | 224 | 112 | 112 | 50.00% | 38 | 18 | 18 | 168 | $210 | ||
Division II Standings | |||||||||||
Place | Team | Games | Won | Lost | Win % | GB | 2 Game Victories | Pitch-Off Wins | Pitch-Off Losses | Total Points | $ Won |
1 | Dynamic Doubles | 28 | 21 | 7 | 75.00% | 0 | 9 | 2 | 1 | 32 | $100 |
2 | Diaper Dandies | 28 | 21 | 7 | 75.00% | 0 | 9 | 1 | 2 | 31 | $120 |
3 | Up and Comers | 28 | 20 | 8 | 71.43% | -1 | 8 | 3 | 1 | 31 | $20 |
4 | Honey Badgers | 28 | 15 | 13 | 53.57% | -6 | 5 | 4 | 1 | 24 | $60 |
5 | JJ and Robb | 28 | 13 | 15 | 46.43% | -8 | 3 | 3 | 4 | 19 | $20 |
6 | Blue Steel | 28 | 10 | 18 | 35.71% | -11 | 2 | 3 | 3 | 15 | $20 |
7 | Mike and Mikey | 28 | 6 | 22 | 21.43% | -15 | 1 | 1 | 3 | 8 | |
8 | Howie and Cass | 28 | 6 | 22 | 21.43% | -15 | 0 | 2 | 4 | 8 | |
Total | 224 | 112 | 112 | 50.00% | 37 | 19 | 19 | 168 | $210 | ||
Division III Standings | |||||||||||
Place | Team | Games | Won | Lost | Win % | GB | 2 Game Victories | Pitch-Off Wins | Pitch-Off Losses | Total Points | $ Won |
1 | Josh and Collin | 30 | 25 | 5 | 83.33% | 0 | 8 | 3 | 0 | 36 | $100 |
2 | Beer Pressure | 30 | 24 | 6 | 80.00% | -1 | 10 | 0 | 0 | 34 | $140 |
3 | Public Enemy | 30 | 17 | 13 | 56.67% | -8 | 5 | 1 | 3 | 23 | $50 |
4 | A-Holes | 30 | 14 | 16 | 46.67% | -11 | 5 | 1 | 0 | 20 | |
5 | The Crab People | 30 | 12 | 18 | 40.00% | -13 | 3 | 2 | 1 | 17 | $20 |
6 | Shut UR Cornhole! | 30 | 8 | 22 | 26.67% | -17 | 2 | 1 | 1 | 11 | $20 |
7 | Geschke | 30 | 5 | 25 | 16.67% | -20 | 1 | 0 | 3 | 6 | |
Total | 210 | 105 | 105 | 50.00% | 34 | 8 | 8 | 147 | $210 |
Division I Regular Season Winners
1st Place – Matt and Beau (Matt Strzala / Beau Horky)
2nd Place – Ken and Dave (Ken Allen / Dave Weiser)
Division II Regular Season Winners
1st Place – Dynamic Doubles (Dan Wolf / Darnell Johnson)
2nd Place – Diaper Dandies (Dave Robison / Ryan McCafferty)
Division III Regular Season Winners:
1st Place – Josh and Collin (Collin Miller / Josh Miller)
2nd Place – Beer Pressure (Susan Finley / Dave Abruzzino)
And finally we had the season ending tournament which was double elimination, single games. We also forced teams that won their division during the regular season to move up into the next higher division to play in the tournament.
Click on the Division to view the bracket:
Division I Tournament Champs – Ken and Dave (Ken Allen / Dave Weiser)
Division II Tournament Champs – Diaper Dandies (Dave Robison / Ryan McCafferty)
Division III Tournament Champs – Beer Pressure (Susan Finley / Dave Abruzzino)
Overall 18 of the 25 teams won at least some of their money back! Here are those totals:
Team | $ Won |
Matt and Beau | $140 |
Beer Pressure | $140 |
Ken and Dave | $130 |
Diaper Dandies | $120 |
Dynamic Doubles | $100 |
Josh and Collin | $100 |
Honey Badgers | $60 |
Public Enemy | $50 |
NBFS | $30 |
Kobra Cai | $20 |
Michelle and Ron | $20 |
Up and Comers | $20 |
JJ and Robb | $20 |
Blue Steel | $20 |
The Crab People | $20 |
Shut UR Cornhole! | $20 |
Shucking Amazing | $10 |