2014 – Winter East Side Doubles League

Tournament Results

Division I Playoffs Winter

Division II Playoffs Winter

Division III Playoffs Winter

Regular Season Results

Place Team Games Won Lost Win % GB
             
Division I
1 Cleveland Corn Hoes 36 35 1 97% 0
2 Ron & Mike 36 26 10 72.22% 9
3 Jimmy & The Millers 36 24 12 66.67% 11
4 Deep Throw It 36 15 21 41.67% 20
5 Holernators 36 9 27 25.00% 26
6 Deep In The Hole 36 9 27 25.00% 26
7 Technicians 36 8 28 22.22% 27
Division II
1 Thundercorn 36 27 9 75% 0
2 Mihas 36 24 12 66.67% 3
3 4 Bags Deep 36 21 15 58.33% 6
4 Woodstock 36 17 19 47.22% 10
5 Dipshits 36 16 20 44.44% 11
6 Shockers 36 13 23 36.11% 14
7 All In 36 8 28 22.22% 17
Division III
1 Young’uns 36 26 10 72.22% 0
2 Double Trouble 36 26 10 72.22% 0
3 GT Fly Ones 36 25 11 69.44% 1
4 Lets Get It On 36 20 16 55.56% 6
5 Steven & Tim 36 17 19 47.22% 9
6 Amatuer Corn Stars 36 10 26 27.78% 16
7 Chunk & Tony 36 1 35 2.78% 25