2017 – Winter Monday Summary
Winter 2017 Monday League Summary
The Winter 2017 Monday session consisted of 41 teams!
Special thanks to our host, the Copper Stone Catering & Event Center!
To start the season we held an Upper and Lower Round Robin to determine 4 divisions.
Here are the round robin results.
Upper Round Robin Standings | |||||
Pos | Team | Games | Won | Lost | Win % |
1 | Christine and Travis | 20 | 19 | 1 | 95.0% |
2 | Eli and Ron | 20 | 18 | 2 | 90.0% |
3 | Eric and Jim | 20 | 16 | 4 | 80.0% |
4 | MC Hammered | 20 | 16 | 4 | 80.0% |
5 | Chico and the Man | 20 | 14 | 6 | 70.0% |
6 | Return of the SITH | 20 | 12 | 8 | 60.0% |
7 | Safety Bob and Rob | 20 | 12 | 8 | 60.0% |
8 | Bob and Tim | 20 | 11 | 9 | 55.0% |
9 | Booty and the Beast | 20 | 11 | 9 | 55.0% |
10 | Just the Tip | 20 | 10 | 10 | 50.0% |
11 | Marcus and Mike | 20 | 10 | 10 | 50.0% |
12 | George and Tim | 20 | 9 | 11 | 45.0% |
13 | Money Shot | 20 | 9 | 11 | 45.0% |
14 | Excellence in Mediocrity | 20 | 8 | 12 | 40.0% |
15 | Corn Stars | 20 | 7 | 13 | 35.0% |
16 | Bagnificent | 20 | 6 | 14 | 30.0% |
17 | Old Dogs, New Tricks | 20 | 6 | 14 | 30.0% |
18 | Kurt and Jeep | 20 | 5 | 15 | 25.0% |
19 | Earl and Larry | 20 | 5 | 15 | 25.0% |
20 | Bammy | 20 | 3 | 17 | 15.0% |
21 | Steve and Rob | 20 | 3 | 17 | 15.0% |
Total | 420 | 210 | 210 | ||
Lower Round Robin Standings | |||||
Pos | Team | Games | Won | Lost | Win % |
1 | Stiffies | 19 | 16 | 3 | 84.2% |
2 | C-Town and Wowie | 19 | 15 | 4 | 78.9% |
3 | Dennis and Tony | 19 | 15 | 4 | 78.9% |
4 | Big Sexy | 19 | 14 | 5 | 73.7% |
5 | Kevin and Heather | 19 | 14 | 5 | 73.7% |
6 | Leonard and Jeff | 19 | 14 | 5 | 73.7% |
7 | Shake n Bake | 19 | 14 | 5 | 73.7% |
8 | Jason and Bob | 19 | 13 | 6 | 68.4% |
9 | What the Shuck | 19 | 13 | 6 | 68.4% |
10 | Chris and Bill | 19 | 9 | 10 | 47.4% |
11 | Vape Life | 19 | 9 | 10 | 47.4% |
12 | Corn Flakes | 19 | 7 | 12 | 36.8% |
13 | Vote 4 Pedro | 19 | 7 | 12 | 36.8% |
14 | Amanda and John | 19 | 6 | 13 | 31.6% |
15 | John and Anne | 19 | 6 | 13 | 31.6% |
16 | Now Boarding | 19 | 6 | 13 | 31.6% |
17 | Cornzilla | 19 | 5 | 14 | 26.3% |
18 | Young and Old | 19 | 3 | 16 | 15.8% |
19 | Born for Corn | 19 | 2 | 17 | 10.5% |
20 | Poker Buddies | 19 | 2 | 17 | 10.5% |
Total | 380 | 190 | 190 |
In the middle of the season we held a blind draw tournament by division, here’s a link to those results.
Regular Season Results
Division I | |||||
Pos | Team | Games | Won | Lost | Win % |
1 | MC Hammered | 30 | 25 | 5 | 83.3% |
2 | Christine and Travis | 30 | 21 | 9 | 70.0% |
3 | Eli and Ron | 30 | 19 | 11 | 63.3% |
4 | Eric and Jim | 30 | 16 | 14 | 53.3% |
5 | Chico and the Man | 30 | 12 | 18 | 40.0% |
6 | Return of the SITH | 30 | 7 | 23 | 23.3% |
7 | Safety Bob and Rob | 30 | 5 | 25 | 16.7% |
Total | 210 | 105 | 105 | ||
Division II | |||||
Pos | Team | Games | Won | Lost | Win % |
1 | Booty and the Beast | 30 | 22 | 8 | 73.3% |
2 | Marcus and Mike | 30 | 21 | 9 | 70.0% |
3 | Bob and Tim | 30 | 18 | 12 | 60.0% |
4 | Corn Stars | 30 | 17 | 13 | 56.7% |
5 | George and Tim | 30 | 15 | 15 | 50.0% |
6 | Kurt and Jeep | 30 | 14 | 16 | 46.7% |
7 | Excellence in Mediocrity | 30 | 14 | 16 | 46.7% |
8 | Just the Tip | 30 | 14 | 16 | 46.7% |
9 | Money Shot | 30 | 13 | 17 | 43.3% |
10 | Bagnificent | 30 | 10 | 20 | 33.3% |
11 | Old Dogs, New Tricks | 30 | 7 | 23 | 23.3% |
Total | 330 | 165 | 165 | ||
Division III | |||||
Pos | Team | Games | Won | Lost | Win % |
1 | Kevin and Heather | 33 | 26 | 7 | 78.8% |
2 | Steve and Rob | 33 | 22 | 11 | 66.7% |
3 | Dennis and Tony | 33 | 21 | 12 | 63.6% |
4 | C-Town and Wowie | 33 | 19 | 14 | 57.6% |
5 | Earl and Larry | 33 | 18 | 15 | 54.5% |
6 | Stiffies | 33 | 18 | 15 | 54.5% |
7 | Shake n Bake | 33 | 16 | 17 | 48.5% |
8 | Jason and Bob | 33 | 15 | 18 | 45.5% |
9 | Big Sexy | 33 | 15 | 18 | 45.5% |
10 | Leonard and Jeff | 33 | 13 | 20 | 39.4% |
11 | Bammy | 33 | 8 | 25 | 24.2% |
12 | What the Shuck | 33 | 7 | 26 | 21.2% |
Total | 396 | 198 | 198 | ||
Division IV | |||||
Pos | Team | Games | Won | Lost | Win % |
1 | Now Boarding | 30 | 24 | 6 | 80.0% |
2 | Vape Life | 30 | 22 | 8 | 73.3% |
3 | Vote 4 Pedro | 30 | 21 | 9 | 70.0% |
4 | Corn Flakes | 30 | 20 | 10 | 66.7% |
5 | Chris and Bill | 30 | 18 | 12 | 60.0% |
6 | Born for Corn | 30 | 14 | 16 | 46.7% |
7 | Poker Buddies | 30 | 12 | 18 | 40.0% |
8 | Amanda and John | 30 | 12 | 18 | 40.0% |
9 | Young and Old | 30 | 9 | 21 | 30.0% |
10 | John and Anne | 30 | 8 | 22 | 26.7% |
11 | Cornzilla | 30 | 5 | 25 | 16.7% |
Total | 330 | 165 | 165 |
Division I Regular Season Winners
1st Place – MC Hammered (Mike and Chad)
2nd Place – Travis and Christine
Division II Regular Season Winners
1st Place – Booty and the Beast (Kerry and Beau))
2nd Place – Mike and Marcus
Division III Regular Season Winners
1st Place – Heather and Kevin
2nd Place – Steve and Rob
Division IV Regular Season Winners
1st Place – Now Boarding (Ken and John)
2nd Place – Vape Life (Shane and Aaron)
And finally we had the season ending tournament which was double elimination, single games (and a 3rd bracket to determine 4th place). We also forced teams that won their division during the regular season to move up into the next higher division to play in the tournament.
Click on the Division to view the bracket
1st Place – Travis and Christine
1st Place – Just the Tip (Josh and Collin)
1st Place – Shake n Bake (Dave and Nicole)
1st Place – Vape Life (Aaron and Shane)