Fall 2013 League Summary
The Fall 2013 season consisted of a Fall Record of 37 teams!
Special thanks to our host, the American Legion Hall in Fairview Park!
To start the session we split the league in half and every team played every other team in their “half” one game. Once all of these games were complete, the teams were broken out into five divisions.
Here are the results of the “Round Robin” portion of the session.
Round Robin Results – “Upper Half” | ||||||
Place | Team | Games | Won | Lost | Win % | GB |
1 | The Cleveland Corn Hoes | 18 | 17 | 1 | 94.44% | 0.0 |
2 | We Are Cornhole | 18 | 15 | 3 | 83.33% | -2.0 |
3 | Matt and Beau | 18 | 14 | 4 | 77.78% | -3.0 |
4 | Starsky and Clutch | 18 | 13 | 5 | 72.22% | -4.0 |
5 | Get Off Our Boards | 18 | 12 | 6 | 66.67% | -5.0 |
6 | Diaper Dandies | 18 | 12 | 6 | 66.67% | -5.0 |
7 | Dynamic Doubles | 18 | 11 | 7 | 61.11% | -6.0 |
8 | Kurt and Matt | 18 | 11 | 7 | 61.11% | -6.0 |
9 | SITH LORDS | 18 | 10 | 8 | 55.56% | -7.0 |
10 | Kobra Cai | 18 | 10 | 8 | 55.56% | -7.0 |
11 | Michelle and Tyler | 18 | 9 | 9 | 50.00% | -8.0 |
12 | Shucking Amazing | 18 | 9 | 9 | 50.00% | -8.0 |
13 | Sharp Shooters | 18 | 7 | 11 | 38.89% | -10.0 |
14 | Jeep and Yudi | 18 | 7 | 11 | 38.89% | -10.0 |
15 | Ron and Apple | 18 | 6 | 12 | 33.33% | -11.0 |
16 | Misfits | 18 | 4 | 14 | 22.22% | -13.0 |
17 | Pinto Beans | 18 | 3 | 15 | 16.67% | -14.0 |
18 | Ike-n-Aul | 18 | 1 | 17 | 5.56% | -16.0 |
19 | Cornhole Snipers | 18 | 0 | 18 | 0.00% | -17.0 |
Total | 342 | 171 | 171 | 50.00% | ||
Round Robin Results – “Lower Half” | ||||||
Place | Team | Games | Won | Lost | Win % | GB |
1 | Just the Tip | 18 | 18 | 0 | 100.00% | 0.0 |
2 | Darryl Darryl and Darryl | 18 | 15 | 3 | 83.33% | -3.0 |
3 | Mike and Mikey | 18 | 15 | 3 | 83.33% | -3.0 |
4 | Beer Pressure | 18 | 13 | 5 | 72.22% | -5.0 |
5 | Scott and John | 18 | 11 | 7 | 61.11% | -7.0 |
6 | Carl and Brandon | 18 | 10 | 8 | 55.56% | -8.0 |
7 | Mad Dogs | 18 | 10 | 8 | 55.56% | -8.0 |
8 | Bob and Rick | 18 | 9 | 9 | 50.00% | -9.0 |
9 | Corn Stars | 18 | 9 | 9 | 50.00% | -9.0 |
10 | Shut UR Cornhole | 18 | 9 | 9 | 50.00% | -9.0 |
11 | Deal or No Deal | 18 | 9 | 9 | 50.00% | -9.0 |
12 | S and S | 18 | 8 | 10 | 44.44% | -10.0 |
13 | Public Enemy | 18 | 8 | 10 | 44.44% | -10.0 |
14 | Golden Falcons | 18 | 7 | 11 | 38.89% | -11.0 |
15 | Amateur Corn Stars 2 | 18 | 7 | 11 | 38.89% | -11.0 |
16 | Italian Stallions | 18 | 7 | 11 | 38.89% | -11.0 |
17 | A-Holes | 18 | 5 | 13 | 27.78% | -13.0 |
18 | Two Rivermen | 18 | 1 | 17 | 5.56% | -17.0 |
Total | 324 | 171 | 171 | 50.00% |
After that we had the “Knock Down” matches where Team #1 player Team #2 2 games with the winner getting $10 for each game won. Team #3 played Team #4, Team #5 vs. Team #6, etc… The results for those matches were:
Home | Won | Away | Won |
The Cleveland Corn Hoes | 0 | We Are Cornhole | 2 |
Dynamic Doubles | 0 | Kurt and Matt | 2 |
Matt and Beau | 1 | Starsky and Clutch | 1 |
SITH LORDS | 0 | Kobra Cai | 2 |
Michelle and Tyler | 1 | Shucking Amazing | 1 |
Sharp Shooters | 1 | Jeep and Yudi | 1 |
Carl and Brandon | 2 | Mad Dogs | 0 |
Bob and Rick | 0 | Corn Stars | 2 |
Shut UR Cornhole | 0 | Deal or No Deal | 2 |
S and S | 2 | Public Enemy | 0 |
Golden Falcons | 1 | Amateur Corn Stars 2 | 1 |
Italian Stallions | 2 | A-Holes | 0 |
Ron and Apple | 2 | Misfits | 0 |
Pinto Beans | 0 | Ike-n-Aul | 2 |
Cornhole Snipers | 1 | Just the Tip | 1 |
Darryl Darryl and Darryl | 0 | Mike and Mikey | 2 |
Beer Pressure | 2 | Scott and John | 0 |
Get Off Our Boards | 2 | Diaper Dandies | 0 |
Then we moved into Division play where every team played every other team in their division 3-4 times each (single games) and each team in the division above and below them 1 game each. Here are the results of divisional play:
Division I Standings | Overall | vs. Div II | |||||||||
Place | Team | Games | Won | Lost | Win % | GB | Won | Lost | $ Won | ||
1 | The Cleveland Corn Hoes | 31 | 26 | 5 | 83.87% | 0.0 | 7 | 0 | $110 | ||
2 | Starsky and Clutch | 31 | 23 | 8 | 74.19% | -3.0 | 6 | 1 | $110 | ||
3 | Matt and Beau | 31 | 18 | 13 | 58.06% | -8.0 | 6 | 1 | $120 | ||
4 | Dynamic Doubles | 31 | 18 | 13 | 58.06% | -8.0 | 6 | 1 | |||
5 | Diaper Dandies | 31 | 15 | 16 | 48.39% | -11.0 | 5 | 2 | |||
6 | Kurt and Matt | 31 | 14 | 17 | 45.16% | -12.0 | 6 | 1 | $20 | ||
7 | Get Off Our Boards | 31 | 10 | 21 | 32.26% | -16.0 | 3 | 3 | $20 | ||
8 | We Are Cornhole | x | x | x | 0.00% | ##### | x | x | $20 | ||
Total | 217 | 124 | 93 | 57.14% | 39 | 9 | $400 | ||||
Division II Standings | Overall | vs. Div I | vs. Div III | ||||||||
Place | Team | Games | Won | Lost | Win % | GB | Won | Lost | Won | Lost | $ Won |
1 | Shucking Amazing | 33 | 21 | 12 | 63.64% | 0.0 | 3 | 4 | 6 | 2 | $110 |
2 | Michelle and Tyler | 33 | 21 | 12 | 63.64% | 0.0 | 1 | 6 | 8 | 0 | $100 |
3 | Kobra Cai | 33 | 19 | 14 | 57.58% | -2.0 | 2 | 5 | 7 | 1 | $30 |
4 | SITH LORDS | 33 | 17 | 16 | 51.52% | -4.0 | 1 | 6 | 6 | 2 | $90 |
5 | Jeep and Yudi | 33 | 14 | 19 | 42.42% | -7.0 | 1 | 6 | 6 | 2 | $10 |
6 | Ron and Apple | 33 | 14 | 19 | 42.42% | -7.0 | 1 | 6 | 5 | 3 | $20 |
7 | Sharp Shooters | 33 | 9 | 24 | 27.27% | -12.0 | 0 | 6 | 5 | 3 | $10 |
Total | 231 | 115 | 116 | 49.78% | 9 | 39 | 43 | 13 | $370 | ||
Division III Standings | Overall | vs. Div II | vs. Div IV | ||||||||
Place | Team | Games | Won | Lost | Win % | GB | Won | Lost | Won | Lost | $ Won |
1 | Darryl Darryl and Darryl | 35 | 25 | 10 | 71.43% | 0.0 | 2 | 5 | 7 | 0 | $110 |
2 | Misfits | 35 | 21 | 14 | 60.00% | -4.0 | 1 | 6 | 6 | 1 | $60 |
3 | Mike and Mikey | 35 | 21 | 14 | 60.00% | -4.0 | 3 | 4 | 5 | 2 | $70 |
4 | Just the Tip | 35 | 19 | 16 | 54.29% | -6.0 | 3 | 4 | 5 | 2 | $100 |
5 | Pinto Beans | 35 | 17 | 18 | 48.57% | -8.0 | 0 | 7 | 5 | 2 | $0 |
6 | Ike-n-Aul | 35 | 14 | 21 | 40.00% | -11.0 | 2 | 5 | 4 | 3 | $20 |
7 | Cornhole Snipers | 35 | 14 | 21 | 40.00% | -11.0 | 1 | 6 | 4 | 3 | $10 |
8 | Beer Pressure | 35 | 4 | 31 | 11.43% | -21.0 | 0 | 7 | 2 | 5 | $20 |
Total | 280 | 135 | 145 | 48.21% | 12 | 44 | 38 | 18 | $390 | ||
Division IV Standings | Overall | vs. Div III | vs. Div V | ||||||||
Place | Team | Games | Won | Lost | Win % | GB | Won | Lost | Won | Lost | $ Won |
1 | Corn Stars | 33 | 26 | 7 | 78.79% | 0.0 | 6 | 2 | 5 | 2 | $120 |
2 | Scott and John | 33 | 24 | 9 | 72.73% | -2.0 | 4 | 4 | 5 | 2 | $60 |
3 | Mad Dogs | 33 | 15 | 18 | 45.45% | -11.0 | 1 | 7 | 4 | 3 | $10 |
4 | Bob and Rick | 33 | 14 | 19 | 42.42% | -12.0 | 3 | 5 | 4 | 3 | $90 |
5 | Deal or No Deal | 33 | 13 | 20 | 39.39% | -13.0 | 2 | 6 | 4 | 3 | $20 |
6 | Carl and Brandon | 33 | 10 | 23 | 30.30% | -16.0 | 1 | 7 | 4 | 3 | $20 |
7 | Shut UR Cornhole | 33 | 9 | 24 | 27.27% | -17.0 | 1 | 7 | 4 | 3 | |
Total | 231 | 111 | 120 | 48.05% | 18 | 38 | 30 | 19 | $320 | ||
Division V Standings | Overall | vs. Div IV | |||||||||
Place | Team | Games | Won | Lost | Win % | GB | Won | Lost | $ Won | ||
1 | Italian Stallions | 31 | 25 | 6 | 80.65% | 0 | 7 | 0 | $160 | ||
2 | Golden Falcons | 31 | 20 | 11 | 64.52% | -5.0 | 3 | 4 | $140 | ||
3 | Public Enemy | 31 | 15 | 16 | 48.39% | -10.0 | 1 | 6 | $10 | ||
4 | S and S | 31 | 14 | 17 | 45.16% | -11.0 | 0 | 7 | $20 | ||
5 | Amateur Corn Stars 2 | 31 | 13 | 18 | 41.94% | -12.0 | 4 | 3 | $50 | ||
6 | A-Holes | 31 | 12 | 19 | 38.71% | -13.0 | 2 | 5 | |||
7 | Two Rivermen | 31 | 4 | 27 | 12.90% | -21.0 | 2 | 5 | |||
Total | 217 | 103 | 114 | 47.47% | 19 | 30 | $380 |
Division I Regular Season Winners
1st Place – The Cleveland Corn Hoes (Christine Papcke / Stacia Pugh)
2nd Place – Starsky and Clutch (Dave Weiser / Aaron Kleinpeter)
Division II Regular Season Winners
1st Place – Shucking Amazing (Jim Cahill / Brandon Thevenin)
2nd Place – Michelle and Tyler (Tyler Thevenin / Michelle Cahill)
Division III Regular Season Winners
1st Place – Darryl Darryl and Darryl (Bob Bunevich / Alan Skotko)
2nd Place – Misfits (Dave Miller / John Toohey)
Division IV Regular Season Winners
1st Place – Corn Stars (Jerry Scott / Charlie Nagy)
2nd Place – Scott and John (Scott Lehman / John Bryon)
Division V Regular Season Winners
1st Place – Italian Stallions (Anthony Milia / Tony Milia)
2nd Place – Golden Falcons (Michael Stallard / Kalie Stallard)
And finally we had the season ending tournament which was double elimination, single games. We also forced teams that won their division during the regular season to move up into the next higher division to play in the tournament.
Click on the Division to view the bracket
1st – Matt and Beau (Matt Strzala / Beau Horky
1st – SITH LORDS (Wayne Colonna / Ken Allen)
1st – Just the Tip (Josh Miller / Collin Miller)
1st – Bob and Rick (Rick Geschke / Bob Colon)
1st – Golden Falcons (Michael Stallard / Kalie Stallard)
Overall 31 of the 37 teams won at least some of their money back!
$ Totals
Team | $ Won |
Italian Stallions | $160 |
Golden Falcons | $140 |
Corn Stars | $120 |
Matt and Beau | $120 |
Darryl Darryl and Darryl | $110 |
Shucking Amazing | $110 |
Starsky and Clutch | $110 |
The Cleveland Corn Hoes | $110 |
Just the Tip | $100 |
Michelle and Tyler | $100 |
Bob and Rick | $90 |
SITH LORDS | $90 |
Mike and Mikey | $70 |
Misfits | $60 |
Scott and John | $60 |
Amateur Corn Stars 2 | $50 |
Kobra Cai | $30 |
Beer Pressure | $20 |
Carl and Brandon | $20 |
Deal or No Deal | $20 |
Get Off Our Boards | $20 |
Ike-n-Aul | $20 |
Kurt and Matt | $20 |
Ron and Apple | $20 |
S and S | $20 |
We Are Cornhole | $20 |
Cornhole Snipers | $10 |
Jeep and Yudi | $10 |
Mad Dogs | $10 |
Public Enemy | $10 |
Sharp Shooters | $10 |