Winter 2015 League Summary
The 2015 Winter season consisted of 38 teams!
Special thanks to our host, the American Legion Hall in Fairview Park!
To start the season teams were split into “Upper” and “Lower” halves to determine divisions. Here are those results.
Upper Half | |||||
Round Robin Standings | |||||
Place | Team | Games | Won | Lost | Win % |
1 | MC Hammered | 20 | 18 | 2 | 90.00% |
2 | SITH LORDS | 20 | 17 | 3 | 85.00% |
3 | Whats Up Bro | 20 | 16 | 4 | 80.00% |
4 | Dynamic Doubles | 20 | 16 | 4 | 80.00% |
5 | Brett and Bob | 20 | 15 | 5 | 75.00% |
6 | Frank and Travis | 20 | 14 | 6 | 70.00% |
7 | Bros and Hoes | 20 | 13 | 7 | 65.00% |
8 | Matt and Beau | 20 | 12 | 8 | 60.00% |
9 | Get Off Our Boards! | 20 | 10 | 10 | 50.00% |
10 | Mike and Ron | 20 | 9 | 11 | 45.00% |
11 | Michelle and Tyler | 20 | 9 | 11 | 45.00% |
12 | Safety Bob and Craig | 20 | 9 | 11 | 45.00% |
13 | Jeff and Jim | 20 | 8 | 12 | 40.00% |
14 | Bagnificent | 20 | 7 | 13 | 35.00% |
15 | TJ and Matt | 20 | 6 | 14 | 30.00% |
16 | Sharp Shooters | 20 | 6 | 14 | 30.00% |
17 | Ike-n-Aul | 20 | 5 | 15 | 25.00% |
18 | Bag Damn It | 20 | 5 | 15 | 25.00% |
19 | Blue Steel | 20 | 5 | 15 | 25.00% |
20 | Jeep and Yudi | 20 | 5 | 15 | 25.00% |
21 | Josh and John | 20 | 5 | 15 | 25.00% |
x | Total | 420 | 210 | 210 | |
Lower Half | |||||
Round Robin Standings | |||||
Place | Team | Games | Won | Lost | Win % |
1 | S and S | 16 | 15 | 1 | 93.75% |
2 | Amateur Corn Stars 3 | 16 | 14 | 2 | 87.50% |
3 | Sack Whores | 16 | 14 | 2 | 87.50% |
4 | Four Bangers | 16 | 13 | 3 | 81.25% |
5 | Shut UR Cornhole! | 16 | 12 | 4 | 75.00% |
6 | West Side Bags | 16 | 11 | 5 | 68.75% |
7 | Bob and Rick | 16 | 10 | 6 | 62.50% |
8 | Deal or No Deal | 16 | 9 | 7 | 56.25% |
9 | Sweaty Bags | 16 | 7 | 9 | 43.75% |
10 | Ray and Dave | 16 | 7 | 9 | 43.75% |
11 | Poker Buddies | 16 | 6 | 10 | 37.50% |
12 | Maria and Scott | 16 | 5 | 11 | 31.25% |
13 | #BS | 16 | 5 | 11 | 31.25% |
14 | Chris and Bill | 16 | 4 | 12 | 25.00% |
15 | The Human Beans | 16 | 2 | 14 | 12.50% |
16 | Jason and Charlie | 16 | 2 | 14 | 12.50% |
17 | Corn Flakes | 16 | 0 | 16 | 0.00% |
x | Total | 272 | 136 | 136 |
Once all of these games were complete, the teams were broken out into five divisions.
After that we had the “Knock Down” matches where Team #1 player Team #2 2 games with the winner getting $10 for each game won. Team #3 played Team #4, Team #5 vs. Team #6, etc… The results for those matches were:
Money Games | |||
Home | W | Away | W |
Ray and Dave | 1 | Poker Buddies | 1 |
Maria and Scott | 1 | #BS | 1 |
Chris and Bill | 2 | The Human Beans | 0 |
Jason and Charlie | 0 | Corn Flakes | 2 |
Brett and Bob | 1 | Frank and Travis | 1 |
Whats Up Bro | 1 | Dynamic Doubles | 1 |
Bros and Hoes | 2 | Matt and Beau | 0 |
MC Hammered | 1 | SITH LORDS | 1 |
TJ and Matt | 2 | Sharp Shooters | 0 |
Get Off Our Boards! | 1 | Mike and Ron | 1 |
Jeff and Jim | 2 | Bagnificent | 0 |
Michelle and Tyler | 0 | Safety Bob and Craig | 2 |
Josh and John | 0 | S and S | 2 |
Ike-n-Aul | 0 | Bag Damn It | 2 |
Four Bangers | 2 | Shut UR Cornhole! | 0 |
Blue Steel | 2 | Jeep and Yudi | 0 |
Deal or No Deal | 2 | Sweaty Bags | 0 |
West Side Bags | 0 | Bob and Rick | 2 |
Amateur Corn Stars 3 | 2 | Sack Whores | 0 |
Here are the results of divisional play:
Division I | |||||||
Place | Team | Games | Won | Lost | Win % | GB | $ Won |
1 | Whats Up Bro | 35 | 28 | 7 | 80.00% | 0.0 | $100 |
2 | MC Hammered | 35 | 23 | 12 | 65.71% | -5.0 | $150 |
3 | Dynamic Doubles | 35 | 20 | 15 | 57.14% | -8.0 | $25 |
4 | Brett and Bob | 35 | 20 | 15 | 57.14% | -8.0 | $50 |
5 | Matt and Beau | 35 | 20 | 15 | 57.14% | -8.0 | $10 |
6 | Bros and Hoes | 35 | 19 | 16 | 54.29% | -9.0 | $20 |
7 | SITH LORDS | 35 | 12 | 23 | 34.29% | -16.0 | $10 |
8 | Frank and Travis | 35 | 12 | 23 | 34.29% | -16.0 | $15 |
x | Total | 280 | 154 | 126 | 55.00% | x | $380 |
Division II | |||||||
Place | Team | Games | Won | Lost | Win % | GB | $ Won |
1 | Mike and Ron | 32 | 19 | 13 | 59.38% | 0.0 | $100 |
2 | Get Off Our Boards! | 32 | 18 | 14 | 56.25% | -1.0 | $65 |
3 | Safety Bob and Craig | 32 | 17 | 15 | 53.13% | -2.0 | $125 |
4 | Jeff and Jim | 32 | 15 | 17 | 46.88% | -4.0 | $20 |
5 | TJ and Matt | 32 | 12 | 20 | 37.50% | -7.0 | $60 |
6 | Bagnificent | 32 | 9 | 23 | 28.13% | -10.0 | $0 |
7 | Michelle and Tyler | 32 | 8 | 24 | 25.00% | -11.0 | $0 |
x | Total | 224 | 98 | 126 | 43.75% | x | $370 |
Division III | |||||||
Place | Team | Games | Won | Lost | Win % | GB | $ Won |
1 | Blue Steel | 33 | 28 | 5 | 84.85% | 0.0 | $120 |
2 | Jeep and Yudi | 33 | 24 | 9 | 72.73% | -4.0 | $55 |
3 | Josh and John | 33 | 21 | 12 | 63.64% | -7.0 | $55 |
4 | Four Bangers | 33 | 21 | 12 | 63.64% | -7.0 | $20 |
5 | Sharp Shooters | 33 | 20 | 13 | 60.61% | -8.0 | $0 |
6 | Ike-n-Aul | 33 | 18 | 15 | 54.55% | -10.0 | $90 |
7 | S and S | 33 | 16 | 17 | 48.48% | -12.0 | $20 |
8 | Amateur Corn Stars 3 | 33 | 14 | 19 | 42.42% | -14.0 | $30 |
9 | Bag Damn It | 33 | 13 | 20 | 39.39% | -15.0 | $20 |
10 | Sack Whores | 33 | 10 | 23 | 30.30% | -18.0 | $0 |
x | Total | 330 | 185 | 145 | 56.06% | x | $410 |
Division IV | |||||||
Place | Team | Games | Won | Lost | Win % | GB | $ Won |
1 | Deal or No Deal | 32 | 22 | 10 | 68.75% | 0.0 | $110 |
2 | Bob and Rick | 32 | 20 | 12 | 62.50% | -2.0 | $75 |
3 | Ray and Dave | 32 | 14 | 18 | 43.75% | -8.0 | $25 |
4 | Sweaty Bags | 32 | 14 | 18 | 43.75% | -8.0 | $40 |
5 | West Side Bags | 32 | 12 | 20 | 37.50% | -10.0 | $10 |
6 | Shut UR Cornhole! | 32 | 9 | 23 | 28.13% | -13.0 | $0 |
x | Total | 192 | 91 | 101 | 47.40% | x | $260 |
Division V | |||||||
Place | Team | Games | Won | Lost | Win % | GB | $ Won |
1 | #BS | 30 | 24 | 6 | 80.00% | 0.0 | $190 |
2 | Maria and Scott | 30 | 22 | 8 | 73.33% | -2.0 | $150 |
3 | Poker Buddies | 30 | 15 | 15 | 50.00% | -9.0 | $35 |
4 | Chris and Bill | 30 | 15 | 15 | 50.00% | -9.0 | $25 |
5 | Corn Flakes | 30 | 7 | 23 | 23.33% | -17.0 | $60 |
6 | Jason and Charlie | 30 | 5 | 25 | 16.67% | -19.0 | $0 |
7 | The Human Beans | 30 | 2 | 28 | 6.67% | -22.0 | $0 |
x | Total | 210 | 90 | 120 | 42.86% | x | $460 |
Division I Regular Season Winners
1st Place – What’s Up Bro – Collin Miller / Stacia Pugh (not pictured)
2nd Place – MC Hammered – Mike Pfaff / Chad Braun
Division II Regular Season Winners
1st Place – Mike and Ron – Mike Burdette / Ron Weiss
2nd Place – Get Off Our Boards – Tim Haywood / Steve Fouts (not pictured)
Division III Regular Season Winners
1st Place – Blue Steel – Bryan Stadnik / Bob Bunevich
2nd Place – Jeep and Yudi – Yudi Joseph / Jeep Joseph
Division IV Regular Season Winners
1st Place – Deal or No Deal – Howie Gibbons / Bernie Vorndran
2nd Place – Bob and Rick – Bob Colon / Rick Geschke
Division V Regular Season Winners
1st Place – #BS – Steph / Bryant Geschke
2nd Place – Maria and Scott – Scott Lehman / Maria Quinn
And finally we had the season ending tournament which was double elimination, single games (and a 3rd bracket to determine 4th place). We also forced teams that won their division during the regular season to move up into the next higher division to play in the tournament.
Click on the Division to view the bracket
Div I – 9 Team Double Elimination
1st Place – MC Hammered – Mike Pfaff / Chad Braun
Div II – 7 Team Double Elimination
1st Place – Safety Bob and Craig – Bob Williams / Craig Becker
Div III – 10 Team Double Elimination
1st Place – Ike-n-Aul – Paul Novak / Mike Stallard
Div IV – 6 Team Double Elimination
1st Place – #BS – Steph / Bryant Geschke
Div V – 6 Team Double Elimination
1st Place – Maria and Scott – Scott Lehman / Maria Quinn
Overall 31 of the 38 teams won at least some of their money back!
$ Totals
Team | $ Won |
#BS | $190 |
Maria and Scott | $150 |
MC Hammered | $150 |
Safety Bob and Craig | $125 |
Blue Steel | $120 |
Deal or No Deal | $110 |
Mike and Ron | $100 |
Whats Up Bro | $100 |
Ike-n-Aul | $90 |
Bob and Rick | $75 |
Get Off Our Boards! | $65 |
Corn Flakes | $60 |
TJ and Matt | $60 |
Jeep and Yudi | $55 |
Josh and John | $55 |
Brett and Bob | $50 |
Sweaty Bags | $40 |
Poker Buddies | $35 |
Amateur Corn Stars 3 | $30 |
Chris and Bill | $25 |
Dynamic Doubles | $25 |
Ray and Dave | $25 |
Bag Damn It | $20 |
Bros and Hoes | $20 |
Four Bangers | $20 |
Jeff and Jim | $20 |
S and S | $20 |
Frank and Travis | $15 |
Matt and Beau | $10 |
SITH LORDS | $10 |
West Side Bags | $10 |