2015 – Spring Singles Summary

Spring 2015 Singles League Summary

The Spring 2015 season consisted of a 48 players!

Regular Season Results

Division I
Place Player Games Won Lost Win % GB $ Won
1 Stacia Pugh 33 31 2 93.94% 0.0 $70
2 Christine Papcke 33 27 6 81.82% -4.0 $110
3 Bob Adams 33 21 12 63.64% -10.0 $10
4 Mike Pfaff 33 20 13 60.61% -11.0 $40
5 Bob Williams 33 19 14 57.58% -12.0 $0
6 Travis Mott 33 17 16 51.52% -14.0 $0
7 Darnell Johnson 33 15 18 45.45% -16.0 $0
8 Chad Braun 33 13 20 39.39% -18.0 $10
9 Dan Wolf 33 12 21 36.36% -19.0 $0
10 Brett Lyons 33 9 24 27.27% -22.0 $0
11 Beau Horky 33 8 25 24.24% -23.0 $0
12 Collin Miller 33 6 27 18.18% -25.0 $0
Total 396 198 198 50.00% $240
Division II
Place Player Games Won Lost Win % GB $ Won
1 Ron Weiss 30 23 7 76.67% 0.0 $75
2 Wayne Colonna 30 22 8 73.33% -1.0 $40
3 Aaron Kleinpeter 30 20 10 66.67% -3.0 $10
4 Irishman 30 20 10 66.67% -3.0 $5
5 Jeff Ledel 30 16 14 53.33% -7.0 $0
6 Bryan Stadnik 30 16 14 53.33% -7.0 $10
7 John Toohey 30 14 16 46.67% -9.0 $40
8 Jim Dudley 30 13 17 43.33% -10.0 $0
9 Yudi Joseph 30 11 19 36.67% -12.0 $0
10 Mikey Burdette 30 5 25 16.67% -18.0 $0
11 Mike Burdette 30 5 25 16.67% -18.0 $0
Total 330 165 165 50.00% $180
Division III
Place Player Games Won Lost Win % GB $ Won
1 Mike Stallard 36 31 5 86.11% 0.0 $140
2 Eli Stevens 36 29 7 80.56% -2.0 $80
3 Tim Hughart 36 27 9 75.00% -4.0 $10
4 Alan Skotko 36 21 15 58.33% -10.0 $70
5 Bob Bunevich 36 19 17 52.78% -12.0 $0
6 Seto Soto 36 16 20 44.44% -15.0 $5
7 Earl Locklear 36 16 20 44.44% -15.0 $0
8 Paul Novak 36 16 20 44.44% -15.0 $0
9 Dave Kramer 36 13 23 36.11% -18.0 $0
10 Howie Gibbons 36 13 23 36.11% -18.0 $10
11 Dave Abruzzino 36 12 24 33.33% -19.0 $0
12 Dennis Edwards 36 12 24 33.33% -19.0 $0
13 Bob Colon 36 9 27 25.00% -22.0 $0
Total 468 234 234 50.00% $315
Division IV
Place Player Games Won Lost Win % GB $ Won
1 Bryant Geschke 33 31 2 93.94% 0.0 $70
2 Billy Dryden 33 28 5 84.85% -3.0 $110
3 John Smurlo 33 25 8 75.76% -6.0 $20
4 Becky Gray 33 22 11 66.67% -9.0 $40
5 Bill Kozak 33 21 12 63.64% -10.0 $5
6 Scott Lehman 33 19 14 57.58% -12.0 $0
7 Maria Quinn 33 19 14 57.58% -12.0 $0
8 Ed Opett 33 12 21 36.36% -19.0 $0
9 Steph 33 10 23 30.30% -21.0 $0
10 Helen Baszuk 33 7 26 21.21% -24.0 $0
11 Kevin Potoczak 33 4 29 12.12% -27.0 $0
12 Mystery Player 33 0 33 0.00% -31.0 $0
Total 396 198 198 50.00% $245

Division I

IMG_2354

1st Place – Stacia Pugh

IMG_3221

2nd Place – Christine Papcke

IMG_3222

3rd Place – Bob Adams

Division II

IMG_3200

1st Place – Ron Weiss

IMG_3201

2nd Place – Wayne Colonna

IMG_3202

3rd Place – Aaron Kleinpeter

Division III

IMG_3199

1st Place – Mike Stallard

IMG_3223

2nd Place – Eli Stevens

IMG_3224

3rd Place – Tim Hughart

Division IV

IMG_3225

1st Place – Bryant Geschke

IMG_3226

2nd Place – Billy Dryden

IMG_3227

3rd Place – John Smurlo

Playoff Results – Click on each to view the brackets

Div I – 12 Player Double Elimination

Div II – 11 Player Double Elimination

Div III – 13 Player Double Elimination

Div IV – 11 Player Double Elimination

Tournament Pics

Division I

IMG_3231

Matt Pfaff (2nd) – Christine Papcke (1st)

Division II

IMG_3205

John Toohey (left – 2nd) – Mike Stallard (right – 1st)

Division III

IMG_3229

Eli Stevens (2nd) – Alan Skotko (1st)

Division IV

IMG_3228

Becky Gray (2nd) – Billy Dryden (1st)