2016 – Fall Thursday Summary
Fall 2016 Thursday League Summary
The Fall 2016 Monday session consisted of 33 teams!
Special thanks to our host, the Copper Stone Catering & Event Center!
To start the season Division 1 was formed ahead of time and everyone else played round robin to determine divisions 2-5.
Here are the round robin results.
Round Robin Standings | |||||
Pos | Team | Gms | Won | Lost | Win % |
1 | Kerry and Eli | 25 | 22 | 3 | 88.0% |
2 | Slidin in the Hole | 25 | 22 | 3 | 88.0% |
3 | Mike and Mike | 25 | 21 | 4 | 84.0% |
4 | Alan and John | 25 | 20 | 5 | 80.0% |
5 | Kevin and Tim | 25 | 20 | 5 | 80.0% |
6 | Eric and Dave | 25 | 19 | 6 | 76.0% |
7 | V Lounge | 25 | 19 | 6 | 76.0% |
8 | Magic Hands | 25 | 18 | 7 | 72.0% |
9 | Big Trouble & Little China | 25 | 17 | 8 | 68.0% |
10 | Hot and Cold | 25 | 17 | 8 | 68.0% |
11 | Pete and Larry | 25 | 15 | 10 | 60.0% |
12 | Amateur Corn Stars | 25 | 15 | 10 | 60.0% |
13 | Rodgers | 25 | 14 | 11 | 56.0% |
14 | Team Zaremba | 25 | 13 | 12 | 52.0% |
15 | 4 Cobs 1 Hole | 0 | 0 | 0 | 50.0% |
16 | Beer Masters | 25 | 12 | 13 | 48.0% |
17 | Savage Corn Dawgs | 25 | 12 | 13 | 48.0% |
18 | Solo Express | 25 | 11 | 14 | 44.0% |
19 | Bob and Corey | 25 | 8 | 17 | 32.0% |
20 | Propofol Pals | 25 | 7 | 18 | 28.0% |
21 | Corn Fritters | 25 | 7 | 18 | 28.0% |
22 | TMNT | 25 | 4 | 21 | 16.0% |
23 | Salty Popsicles | 25 | 4 | 21 | 16.0% |
24 | The Irrelevants | 25 | 3 | 22 | 12.0% |
25 | We So Corny | 25 | 3 | 22 | 12.0% |
26 | Brendan and Greg | 25 | 2 | 23 | 8.0% |
27 | Rosie Beans | 25 | 0 | 25 | 0.0% |
Total | 650 | 325 | 325 |
During the season we also held “Cash Game” matches where Team #1 player Team #2 2 games with the winner getting $10 for each game won. Team #3 played Team #4, Team #5 vs. Team #6, etc…
The results for those matches were:
$ Games | |||
Team | Won | Team | Won |
Aaron and Beau | 1 | Dave and Ken | 1 |
Safety Bob and Ken | 2 | Mike and Darnell | 0 |
YFNCT | 0 | C – Players | 2 |
Bob and Corey | 1 | Propofol Pals | 1 |
Beer Masters | 2 | 4 Cobs 1 Hole | 0 |
Savage Corn Dawgs | 0 | Solo Express | 2 |
Salty Popsicles | 0 | The Irrelevants | 2 |
We So Corny | 1 | Brendan and Greg | 0 |
We So Corny | 1 | Rosie Beans | 0 |
Corn Fritters | 1 | TMNT | 1 |
Kerry and Eli | 1 | Slidin in the Hole | 1 |
V Lounge | 0 | Magic Hands | 2 |
Kevin and Tim | 0 | Eric and Dave | 2 |
Mike and Mike | 1 | Alan and John | 1 |
Big Trouble & Little China | 2 | Hot and Cold | 0 |
Pete and Larry | 0 | Amateur Corn Stars | 2 |
Rodgers | 0 | Team Zaremba | 2 |
Regular Season Results
Division I – Overall Standings | |||||
Pos | Team | Gms | Won | Lost | Win % |
1 | C – Players | 56 | 44 | 12 | 78.6% |
2 | YFNCT | 56 | 39 | 17 | 69.6% |
3 | Safety Bob and Ken | 57 | 33 | 24 | 57.9% |
4 | Mike and Darnell | 57 | 31 | 26 | 54.4% |
5 | Aaron and Beau | 57 | 19 | 38 | 33.3% |
6 | Dave and Ken | 57 | 14 | 43 | 24.6% |
Total | 340 | 180 | 160 | ||
*C-Players D1 Champs | |||||
Division II – Standings | |||||
Pos | Team | Gms | Won | Lost | Win % |
1 | Kerry and Eli | 31 | 20 | 11 | 64.5% |
2 | Kevin and Tim | 31 | 19 | 12 | 61.3% |
3 | Slidin in the Hole | 31 | 18 | 13 | 58.1% |
4 | Alan and John | 31 | 15 | 16 | 48.4% |
5 | V Lounge | 31 | 14 | 17 | 45.2% |
6 | Mike and Mike | 31 | 13 | 18 | 41.9% |
7 | Eric and Dave | 31 | 6 | 25 | 19.4% |
Total | 217 | 105 | 112 | ||
Division III – Standings | |||||
Pos | Team | Gms | Won | Lost | Win % |
1 | Magic Hands | 32 | 25 | 7 | 78.1% |
2 | Amateur Corn Stars | 32 | 21 | 11 | 65.6% |
3 | Big Trouble & Little China | 32 | 19 | 13 | 59.4% |
4 | Rodgers | 32 | 19 | 13 | 59.4% |
5 | Hot and Cold | 32 | 17 | 15 | 53.1% |
6 | Team Zaremba | 32 | 15 | 17 | 46.9% |
7 | Pete and Larry | 32 | 10 | 22 | 31.3% |
Total | 224 | 126 | 98 | ||
Division IV – Standings | |||||
Pos | Team | Gms | Won | Lost | Win % |
1 | Beer Masters | 31 | 18 | 13 | 58.1% |
2 | Solo Express | 31 | 18 | 13 | 58.1% |
3 | Savage Corn Dawgs | 31 | 17 | 14 | 54.8% |
4 | Propofol Pals | 31 | 16 | 15 | 51.6% |
5 | Bob and Corey | 31 | 14 | 17 | 45.2% |
6 | Corn Fritters | 31 | 12 | 19 | 38.7% |
7 | 4 Cobs 1 Hole | x | x | x | x |
Total | 186 | 95 | 91 | ||
Division V – Standings | |||||
Pos | Team | Gms | Won | Lost | Win % |
1 | TMNT | 35 | 27 | 8 | 77.1% |
2 | Salty Popsicles | 35 | 21 | 14 | 60.0% |
3 | The Irrelevants | 35 | 19 | 16 | 54.3% |
4 | We So Corny | 35 | 14 | 21 | 40.0% |
5 | Brendan and Greg | x | x | x | x |
6 | Rosie Beans | x | x | x | x |
Total | 140 | 81 | 59 |
Championship Matches
Division I Regular Season Winners
1st Place – C-Players (Collin and Christine)
2nd Place – YFNCT (Ron and Stacia)
Division II Regular Season Winners
1st Place – Kerry and Eli (Kerry was out of town)
2nd Place – Tim and Kevin
Division III Regular Season Winners
1st Place – Magic Hands (Rob and Dave)
2nd Place – Amateur Corn Stars (Tim and Rob)
Division IV Regular Season Winners
1st Place – Beer Masters (John and Bob)
2nd Place – Solo Express (Marcus and Sharon)
Division V Regular Season Winners
1st Place – TMNT (Ryan and Denise)
2nd Place – Salty Popsicles (William and Dale)
And finally we had the season ending tournament which was double elimination, single games (and a 3rd bracket to determine 4th place). We also forced teams that won their division during the regular season to move up into the next higher division to play in the tournament.
Click on the Division to view the bracket
1st Place – C-Players
1st Place – Mike and Mike
1st Place – Big Trouble and Little China (Seto and Carl)
1st Place – Savage Corn Dawgs (Rafael and Jason)
1st Place – The Irrelevants (Jason and Ray)
Irrelevants over Salty Popsicles 2-1
We So Corny over Salty Popsicles 2-0
Irrelevants over We So Corny 2-1