2014 – Spring Singles Summary

Spring 2014 Singles League Summary

The Spring 2014 season consisted of a 45 players!

IMG_2346

Regular Season Results

Division I Standings        
Place Player Games Won Lost Win % GB
1 Stacia Pugh 36 30 6 83.33% 0
2 Ken Allen 36 29 7 80.56% -1
3 Christine Papcke 36 25 11 69.44% -5
4 Mike Pfaff 36 22 14 61.11% -8
5 Matt Strzala 36 16 20 44.44% -14
6 Beau Horky 36 14 22 38.89% -16
7 Dan Wolf 36 13 23 36.11% -17
8 Collin Miller 36 11 25 30.56% -19
9 Ron Weiss 36 10 26 27.78% -20
10 Wayne Colonna 36 10 26 27.78% -20
Total 360 180 180 50.00%
Division II Standings        
Place Player Games Won Lost Win % GB
1 Darnell Johnson 33 26 7 78.79% 0
2 Tyler Thevenin 36 23 13 63.89% -4.5
3 Brett Lyons 36 22 14 61.11% -5.5
4 Mikey Burdette 36 21 15 58.33% -6.5
5 Tim Haywood 34 18 16 52.94% -8.5
6 Mike Burdette 36 19 17 52.78% -8.5
7 Jeff Ledel 36 18 18 50.00% -9.5
8 Michelle Cahill 36 15 21 41.67% -12.5
9 Jim Cahill 35 9 26 25.71% -18
10 Josh Miller 34 5 29 14.71% -21.5
Total 352 176 176 50.00%
Division III Standings        
Place Player Games Won Lost Win % GB
1 Bob Colon 33 27 6 81.82% 0
2 Mike Stallard 33 27 6 81.82% 0
3 Bob Bunevich 32 22 10 68.75% -4.5
4 Miguel Salcedo 32 20 12 62.50% -6.5
5 Alan Skotko 33 20 13 60.61% -7
6 Tim Hughart 33 20 13 60.61% -7
7 Howie Gibbons 33 16 17 48.48% -11
8 Dave Abruzzino 32 14 18 43.75% -12.5
9 Jerry Scott 32 13 19 40.63% -13.5
10 Paul Novak 32 7 25 21.88% -19.5
11 Charlie Nagy 32 6 26 18.75% -20.5
12 Scott Lehman 31 2 29 6.45% -24
Total 388 194 194 50.00%
Division IV Standings        
Place Player Games Won Lost Win % GB
1 Kalie Stallard 36 32 4 88.89% 0
2 Seto Soto 36 29 7 80.56% -3
3 Bryant Geschke 36 27 9 75.00% -5
4 Dennis Edwards 36 24 12 66.67% -8
5 John Smurlo 36 24 12 66.67% -8
6 Carl Pethtel 36 20 16 55.56% -12
7 Becky Gray 36 20 16 55.56% -12
8 Billy Dryden 36 17 19 47.22% -15
9 Bill Kozak 36 15 21 41.67% -17
10 Ed Opett 36 8 28 22.22% -24
11 Madonna Ledel 36 8 28 22.22% -24
12 Maria Quinn 36 7 29 19.44% -25
13 Steph 36 3 33 8.33% -29
Total 468 234 234 50.00%

Division I

IMG_2354

1st Place – Stacia Pugh

IMG_2347x

2nd Place – Ken Allen

IMG_2348

3rd Place – Christine Papcke

Division II

IMG_2356

1st Place – Darnell Johnson

IMG_2355

2nd Place – Tyler Thevenin

IMG_2357

3rd Place – Brett Lyons

Division III

IMG_2358

1st Place – Bob Colon

IMG_2359

2nd Place – Mike Stallard

IMG_2349

3rd Place – Bob Bunevich

Division IV

IMG_2350

1st Place – Kalie Stallard

IMG_2351

2nd Place – Seto Soto

IMG_2352

3rd Place – Bryant Geschke

Playoff Results – Click on each to view the brackets

Div I – 10 Player Double Elimination

Div II – 10 Player Double Elimination

Div III – 12 Player Double Elimination

Div IV – 12 Player Double Elimination

Tournament Pics

Division I

IMG_2362

Christine Papcke (1st) – Matt Strzala (2nd)

Division II

IMG_2363

Tyler Thevenin (2nd) – Brett Lyons (1st)

Division III

IMG_2361

Tim Hughart (1st) – Mike Stallard (2nd)

Division IV

IMG_2360

Seto Soto (1st) – Bryant Geschke (2nd)