2013 – Spring Blind Draw Summary

We had 41 players play in our 2013 Spring Blind Draw League

Here are the season ending standings and TOTAL $ won by player.  27 out of 41 players won some money back!

  Upper Division Weekly  
Place Name Won Lost Win % Diff/Gm Pt Diff 1st Place 2nd Place 3rd Place $ Won
1 Pugh, Stacia 23 7 76.67% 6.47 194 3 1 0 $122.50
2 Mott, Travis 19 11 63.33% 3.90 117 0 1 0 $42.50
3 Thevenin, Brandon 19 11 63.33% 3.23 97 0 1 3 $57.50
4 Haywood, Tim 19 11 63.33% 2.13 64 0 0 1 $20.00
5 McCafferty, Ryan 15 9 62.50% 1.25 30 0 1 0 $17.50
6 Papcke, Christine 18 12 60.00% 3.73 112 1 0 2 $30.00
7 Lyons, Brett 17 13 56.67% 0.90 27 1 1 0 $22.50
8 Horky, Beau 13 11 54.17% 4.00 96 0 1 1 $52.50
9 Toohey, John 13 11 54.17% 0.21 5 2 0 0 $30.00
10 Wolf, Dan 16 14 53.33% 3.47 104 0 1 1 $17.50
11 Colonna, Wayne 16 14 53.33% 1.67 50 0 1 1 $12.50
12 Pfaff, Mike 16 14 53.33% 0.70 21 1 0 0 $15.00
13 Stadnik, Bryan 16 14 53.33% (0.07) (2) 0 1 0 $7.50
14 Adams, Bob 15 15 50.00% 1.03 31 1 0 0 $20.00
15 Teron, JJ 15 15 50.00% 0.27 8 0 0 1 $5.00
16 Mott, Kurt 12 12 50.00% (3.08) (74) 1 0 0 $15.00
17 Cahill, Michelle 9 9 50.00% (3.44) (62) 0 0 0 $10.00
18 Johnson, Darnell 13 17 43.33% (0.53) (16) 0 1 0 $7.50
19 Cahill, Jim 13 17 43.33% (2.40) (72) 0 0 0 $0.00
20 Kramer, Dave 11 19 36.67% (3.43) (103) 0 0 0 $0.00
21 Miller, Josh 10 20 33.33% (2.53) (76) 0 0 0 $0.00
22 Dillinger, Dan 8 16 33.33% (7.21) (173) 0 0 0 $0.00
23 Weiss, Ron 8 22 26.67% (3.97) (119) 0 0 0 $40.00
24 Miller, Collin 8 22 26.67% (6.13) (184) 0 0 0 $20.00
25 Finley, Susan 6 18 25.00% (8.50) (204) 0 0 0 $0.00
Petrie, TJ 4 2 66.67% 2.17 13 0 0 0 $0.00
Miller, Dave 6 6 50.00% 2.08 25 0 0 0 $0.00
Walker3 11 7 61.11% 3.67 66 0 0 0 $0.00
Walker1 15 15 50.00% 0.83 25 0 0 0 $0.00
Total 384 384 50.00% 0.00 0 10 10 10 $565.00
Lower Division Weekly
Place Name Won Lost Win % Diff/Gm Pt Diff 1st Place $ Won
1 Thevenin, Tyler 26 4 86.67% 12.83 385 4 $80
2 Bunevich, Bob 23 7 76.67% 7.83 235 3 $35
3 Nagy, Chuck 17 7 70.83% 6.42 154 2 $20
4 Burdette, Mike 20 10 66.67% 5.57 167 1 $15
5 Skotko, Alan 19 11 63.33% 3.20 96 0 $0
6 Burdette, Mikey 15 15 50.00% (1.07) (32) 0 $20
7 Gibbons, Howie 9 15 37.50% (4.54) (109) 0 $20
8 Nagy, Charlie 7 23 23.33% (7.00) (210) 0 $0
9 Hanchosky, Erik 7 23 23.33% (9.07) (272) 0 $5
10 Opett, Ed 4 26 13.33% (12.13) (364) 0 $0
Townsend, George 4 2 66.67% 3.00 18 0 $0
Salcedo, Miguel 2 4 33.33% (4.67) (28) 0 $0
Burdette, Justin 3 9 25.00% (6.92) (83) 0 $0
Geregach, Mike 2 10 16.67% (8.58) (103) 0 $0
Walker4 9 3 75.00% 6.92 83 0 $0
Walker2 13 11 54.17% 2.63 63 0 $0
Total 180 180 50.00% 0.00 0 10 $195

Final Tournament Results

Upper Division

Ron and Beau

1st – Ron Weiss / Beau Horky

Stacia and Collin

2nd – Stacia Pugh / Collin Miller

Brandon and Michelle

3rd – Brandon Thevenin / Michelle Cahill

4th – Dan Wolf / Bob Adams

t-5th – Brett Lyons / Kurt Mott

t-5th – Travis Mott / Darnell Johnson

t-7th – Tim Haywood / Josh Miller

t-7th – Bryan Stadnik / Dave Kramer

t-9th – Ryan McCafferty – Susan Finley

t-9th – Christine Papcke / Dan Dillinger

t-9th – John Toohey / JJ Teron

t-9th – Mike Pfaff / Jim Cahill

Lower Division

Tyler and Howie

1st – Tyler Thevenin / Howie Gibbons

Mikey

2nd – Mikey Burdette

Mike and Eric

3rd – Mike Burdette / Erik Hanchosky

4th – Bob Bunevich / Charlie Nagy

5th – Alan Skotko / Ed Opett