2019 – Winter Monday Summary

 Winter 2019 Monday League Summary

The Winter 2019 Monday session consisted of another sellout of 61 teams!

ClevelandCornhole

Special thanks to our host St. Michael’s!

To start the season we set Divisions 1-3 ahead of time and everyone else played in Round Robin to determine Divisions 4-6.

Here are the Round Robin results


Jeff and Mike – Round Robin Champs

Round Robin Standings
Pos Team Gms Won Lost Win %
1 Jeff and Mike 27 25 2 92.6%
2 Vanarchy 27 23 4 85.2%
3 Earl and Marty 27 23 4 85.2%
4 Bullet Club 27 21 6 77.8%
5 Italian Stallions 27 21 6 77.8%
6 Misfits 27 20 7 74.1%
7 George and Macen 27 19 8 70.4%
8 Dilly Dilly 27 19 8 70.4%
9 Chris and Bill 27 19 8 70.4%
10 Dave and Tim 27 17 10 63.0%
11 Pablo Sanchez 27 16 11 59.3%
12 The Hole Masters 27 15 12 55.6%
13 Jokers 27 14 13 51.9%
14 Wha Wha Wha 27 13 14 48.1%
15 Beers & Bags 27 13 14 48.1%
16 These Guys 27 13 14 48.1%
17 Deb and Deb 27 12 15 44.4%
18 Pete and Joann 27 12 15 44.4%
19 Jason and Eric 27 11 16 40.7%
20 TRAIN 27 10 17 37.0%
21 Baggin & Braggin 27 9 18 33.3%
22 Rick and Deb 27 8 19 29.6%
23 Tom and Ken 27 8 19 29.6%
24 Team Headbangers 27 6 21 22.2%
25 Emily and Ray 27 5 22 18.5%
26 A Couple of Baggers 27 4 23 14.8%
27 Tom and Leslie 27 2 25 7.4%
28 Cindy and Mike 27 0 27 0.0%
Total 756 378 378 50.0%

Regular Season Results

Division I – Overall Standings $ Games
Pos Team Gms Won Lost Win % Won Lost
1 Christine and Travis 57 45 12 78.9% 1 1
2 Boss of the Toss 57 43 14 75.4% 2 0
3 Nicole and Ken 57 40 17 70.2% 1 1
4 Reschke 57 39 18 68.4% 1 1
5 Ron and Stacia 57 36 21 63.2% 0 2
6 Bagnificent 57 31 26 54.4% 1 1
7 Kevin and Tim 57 31 26 54.4% 1 1
8 MC Hammered 57 30 27 52.6% 1 1
9 Kerry and Eli 57 29 28 50.9% 1 1
10 Brett and Beau 57 24 33 42.1% 1 1
11 Collin and Ken 57 19 38 33.3% 0 2
12 Tyler and Jason 57 16 41 28.1% 1 1
13 Felix and Mike 57 15 42 26.3% 1 1
Total 456 398 343 12 14
*Nicole and Ken – Division Champs
Division II – Overall Standings $ Games
Pos Team Gms Won Lost Win % Won Lost
1 Josh and Jim 57 40 17 70.2% 2 0
2 Eliminators 57 39 18 68.4% 2 0
3 Jason and Jeep 57 37 20 64.9% 0 2
4 Corn Stars 57 35 22 61.4% 1 1
5 White Chocolate 57 32 25 56.1% 1 1
6 The Brotherhood 57 23 34 40.4% 2 0
7 Nick and Steve 57 20 37 35.1% 2 0
8 Breaking Ankles 57 18 39 31.6% 0 2
9 Randal and Nick 57 14 43 24.6% 0 2
Total 513 258 255 10 8
*Eliminators – Division Champs
Division III – Overall Standings $ Games
Pos Team Gms Won Lost Win % Won Lost
1 Slim and Chubby 58 39 19 67.2% 2 0
2 Double Trouble 58 37 21 63.8% 0 2
3 Danielle and Dave 58 34 24 58.6% 1 1
4 Dillon and Corey 58 33 25 56.9% 1 1
5 Jeff and Mike 31 16 15 51.6% 2 0
6 Don and Dale 58 28 30 48.3% 1 1
7 REBELS 58 28 30 48.3% 1 1
8 C-Town and Wowie 58 23 35 39.7% 2 0
9 Dawgs for Life 58 22 36 37.9% 2 0
10 Now Boarding 58 17 41 29.3% 0 2
11 George and Macen 31 7 24 22.6% 0 2
12 Larry and Marc 58 8 50 13.8% 0 2
Total 642 292 350 12 12
*Slim and Chubby – Division Champs
Division IV Standings $ Games
Pos Team Gms Won Lost Win % Off Week Won Lost
1 Vanarchy 28 22 6 78.6% 3/4 1 1
2 Italian Stallions 28 18 10 64.3% 3/4 1 1
3 Bullet Club 28 17 11 60.7% 3/4 2 0
4 Dilly Dilly 28 15 13 53.6% 3/4 0 2
5 Misfits 28 13 15 46.4% 3/4 2 0
6 Earl and Marty 28 10 18 35.7% 3/4 2 0
7 Pablo Sanchez 28 10 18 35.7% 3/4 0 2
8 Chris and Bill 28 7 21 25.0% 3/4 0 2
Total 224 112 112 8 8
Division V Standings $ Games
Pos Team Gms Won Lost Win % Off Week Won Lost
1 Wha Wha Wha 27 23 4 85.2% 3/11 2 0
2 Dave and Tim 27 20 7 74.1% 3/11 0 2
3 The Hole Masters 27 19 8 70.4% 3/11 0 2
4 Deb and Deb 27 15 12 55.6% 3/11 1 1
5 Jokers 27 12 15 44.4% 3/11 1 1
6 These Guys 27 11 16 40.7% 3/11 2 0
7 TRAIN 27 10 17 37.0% 3/11 1 1
8 Jason and Eric 27 9 18 33.3% 3/11 1 1
9 Beers & Bags 27 9 18 33.3% 3/11 2 0
10 Pete and Joann 27 7 20 25.9% 3/11 0 2
Total 270 135 135 10 10
Division VI Standings $ Games
Pos Team Gms Won Lost Win % Off Week Won Lost
1 Baggin & Braggin 28 23 5 82.1% 3/25 2 0
2 Team Headbangers 28 20 8 71.4% 3/25 2 0
3 Rick and Deb 28 18 10 64.3% 3/25 0 2
4 Tom and Ken 28 17 11 60.7% 3/25 0 2
5 Tom and Leslie 28 12 16 42.9% 3/25 1 1
6 Emily and Ray 28 10 18 35.7% 3/25 1 1
7 A Couple of Baggers 28 9 19 32.1% 3/25 1 1
8 Cindy and Mike 28 3 25 10.7% 3/25 1 1
Total 224 112 112 8 8

Division I Regular Season Winners


1st Place – Nicole and Ken
2nd Place – Boss of the Toss


1st Place – Eliminators
2nd Place – Josh and Jim

Division III Regular Season Winners


1st Place – Slim and Chubby
2nd Place – Double Trouble

Division IV Regular Season Winners


1st Place – Vanarchy
2nd Place – Italian Stallions

Division V Regular Season Winners


1st Place – Wha Wha Wha (Not pictured)
2nd Place – Dave and Tim

Division VI Regular Season Winners

1st Place – Baggin & Braggin

And finally we had the season ending tournament which was double elimination, single games (and a consolation bracket).  We also forced teams that won their division during the regular season to move up into the next higher division to play in the tournament.

Click on the Division to view the bracket

Division I


1st Place – Kevin and Tim
2nd Place – Reschke

Division II


1st Place – Josh and Jim
2nd Place – Corn Stars

Division III

1st Place – Double Trouble
2nd Place – REBELS

Division IV


1st Place – Bullet Club
2nd Place – Italian Stallions

Division V

1st Place – Dave and Tim
2nd Place – The Hole Masters

Division VI


1st Place – Tom and Ken
2nd Place – Rick and Deb

We also ran an optional airmail tournament during the season, here are the winners.

Division 11st – Ken Schaef
2nd – Mike Pfaff
t-3rd – Mike Bechtel / Alan Skotko

Division 2

1st – Dillon Klein
2nd – Don Gray