2014 – Fall Summary

Fall 2014 League Summary

The 2014 Fall season consisted of a record 44 teams!

Trophies

Special thanks to our host, the American Legion Hall in Fairview Park!

To start the season teams were split into “Upper” and “Lower” halves to determine divisions.  Here are those results.

Upper Half
Round Robin Standings
Place Team Games Won Lost Win %
1 The Cleveland Corn Hoes 21 20 1 95.24%
2 SITH LORDS 21 19 2 90.48%
3 Dynamic Doubles 21 18 3 85.71%
4 Michelle and Tyler 21 16 5 76.19%
5 Frank and Travis 21 14 7 66.67%
6 MC Hammered 21 14 7 66.67%
7 Matt and Beau 21 14 7 66.67%
8 Blood Sweat and Beers 21 12 9 57.14%
9 Get Off Our Boards! 21 12 9 57.14%
10 Ron and Jeff 21 11 10 52.38%
11 Mike and Mikey 21 11 10 52.38%
12 Woodhill Cornhole Bums 21 10 11 47.62%
13 Double J’s 21 10 11 47.62%
14 3 Bags Short 21 10 11 47.62%
15 Brett and Bob 21 8 13 38.10%
16 Misfits 21 7 14 33.33%
17 Jeep and Yudi 21 6 15 28.57%
18 Blue Steel 21 5 16 23.81%
19 Bagnificent 21 5 16 23.81%
20 Sandbaggers 21 5 16 23.81%
21 Ike-n-Aul 21 4 17 19.05%
22 The Odd Couple 21 0 21 0.00%
Total 462 231 231
Lower Half
Round Robin Standings
Place Team Games Won Lost Win %
1 Neighborhood Complaint 21 19 2 90.48%
2 Sack Whores 21 18 3 85.71%
3 Bob and Rick 21 18 3 85.71%
4 Leonard and Charlie 21 16 5 76.19%
5 Scott and John 21 16 5 76.19%
6 Johnny Fireball 21 15 6 71.43%
7 Deal or No Deal 21 15 6 71.43%
8 Owen and Fred 21 15 6 71.43%
9 Amateur Corn Stars 3 21 14 7 66.67%
10 S and S 21 11 10 52.38%
11 Special Delivery 21 10 11 47.62%
12 Shut UR Cornhole! 21 9 12 42.86%
13 Chris and Bill 21 9 12 42.86%
14 Poker Buddies 21 8 13 38.10%
15 Two Rivermen 21 8 13 38.10%
16 Corn Dawgs 21 7 14 33.33%
17 #BS 21 7 14 33.33%
18 No Splash Zone 21 6 15 28.57%
19 Corn To Be Wild 21 4 17 19.05%
20 Sharon and Jason 21 2 19 9.52%
21 Deaf Zone 21 2 19 9.52%
22 Steve and Scott 21 2 19 9.52%
Total 462 231 231

Once all of these games were complete, the teams were broken out into five divisions.

After that we had the “Knock Down” matches where Team #1 player Team #2  2 games with the winner getting $10 for each game won.  Team #3 played Team #4, Team #5 vs. Team #6, etc…  The results for those matches were:

Money Games
Home W Away W
Mike and Mikey 2 Woodhill Cornhole Bums 0
Double J’s 1 3 Bags Short 1
Brett and Bob 1 Misfits 1
Jeep and Yudi 0 Blue Steel 2
Two Rivermen 0 Corn Dawgs 2
#BS 2 No Splash Zone 0
Corn To Be Wild 2 Sharon and Jason 0
Deaf Zone 2 Steve and Scott 0
Bagnificent 1 Sandbaggers 1
Ike-n-Aul 2 The Odd Couple 0
Neighborhood Complaint 2 Sack Whores 0
Bob and Rick 0 Leonard and Charlie 2
Scott and John 2 Johnny Fireball 0
The Cleveland Corn Hoes 2 SITH LORDS 0
Dynamic Doubles 2 Michelle and Tyler 0
Frank and Travis 0 MC Hammered 2
Matt and Beau 0 Blood Sweat and Beers 2
Get Off Our Boards! 2 Ron and Jeff 0
Amateur Corn Stars 3 1 S and S 1
Special Delivery 0 Shut UR Cornhole! 2
Chris and Bill 1 Poker Buddies 1
Deal or No Deal 2 Owen and Fred 0

Here are the results of divisional play:

Division I
Place Team Games Won Lost Win % GB $ Won
1 The Cleveland Corn Hoes 24 23 1 95.83% 0.0 $120
2 Matt and Beau 24 15 9 62.50% -8.0 $50
3 Dynamic Doubles 24 15 9 62.50% -8.0 $40
4 MC Hammered 24 15 9 62.50% -8.0 $20
5 SITH LORDS 24 13 11 54.17% -10.0 $0
6 Frank and Travis 24 10 14 41.67% -13.0 $0
7 Blood Sweat and Beers 24 7 17 29.17% -16.0 $20
8 Get Off Our Boards! 24 6 18 25.00% -17.0 $20
9 Michelle and Tyler 24 4 20 16.67% -19.0 $0
x Total 216 108 108 50.00% x $270
Division II
Place Team Games Won Lost Win % GB $ Won
1 Brett and Bob 28 21 7 75.00% 0.0 $110
2 Double J’s 28 16 12 57.14% -5.0 $60
3 Ron and Jeff 28 16 12 57.14% -5.0 $20
4 Jeep and Yudi 28 14 14 50.00% -7.0 $0
5 Misfits 28 13 15 46.43% -8.0 $10
6 3 Bags Short 28 12 16 42.86% -9.0 $10
7 Woodhill Cornhole Bums 28 11 17 39.29% -10.0 $0
8 Mike and Mikey 28 9 19 32.14% -12.0 $20
x Total 224 112 112 50.00% x $230
Division III
Place Team Games Won Lost Win % GB $ Won
1 Bagnificent 27 21 6 77.78% 0.0 $110
2 Blue Steel 27 20 7 74.07% -1.0 $70
3 Ike-n-Aul 27 19 8 70.37% -2.0 $40
4 Neighborhood Complaint 27 18 9 66.67% -3.0 $20
5 The Odd Couple 27 12 15 44.44% -9.0 $0
6 Bob and Rick 27 11 16 40.74% -10.0 $0
7 Sandbaggers 27 11 16 40.74% -10.0 $10
8 Scott and John 27 9 18 33.33% -12.0 $20
9 Leonard and Charlie 27 8 19 29.63% -13.0 $20
10 Sack Whores 27 6 21 22.22% -15.0 $0
x Total 270 135 135 50.00% x $290
Division IV
Place Team Games Won Lost Win % GB $ Won
1 Amateur Corn Stars 3 28 23 5 82.14% 0.0 $110
2t Deal or No Deal 28 19 9 67.86% -4.0 $20
2t S and S 28 19 9 67.86% -4.0 $10
4 Johnny Fireball 28 18 10 64.29% -5.0 $0
5 Shut UR Cornhole! 28 13 15 46.43% -10.0 $20
6 Special Delivery 28 9 19 32.14% -14.0 $0
7 Chris and Bill 28 6 22 21.43% -17.0 $10
8 Owen and Fred 28 5 23 17.86% -18.0 $0
x Total 224 112 112 50.00% x $170
Division V
Place Team Games Won Lost Win % GB $ Won
1 #BS 24 23 1 95.83% 0.0 $120
2 Deaf Zone 24 17 7 70.83% -6.0 $70
3 Poker Buddies 24 15 9 62.50% -8.0 $30
4 Corn Dawgs 24 14 10 58.33% -9.0 $20
5 Two Rivermen 24 12 12 50.00% -11.0 $0
6 No Splash Zone 24 9 15 37.50% -14.0 $0
7 Corn To Be Wild 24 8 16 33.33% -15.0 $20
8 Steve and Scott 24 5 19 20.83% -18.0 $0
9 Sharon and Jason 24 5 19 20.83% -18.0 $0
x Total 216 108 108 50.00% x $260

Division I Regular Season Winners

20141201_183313

1st Place – The Cleveland Corn Hoes – Christine Papcke / Stacia Pugh

20141201_183343

2nd Place – Matt and Beau – Matt Strzala / Beau Horky

Division II Regular Season Winners

20141201_183403

1st Place – Brett and Bob – Brett Lyons / Bob Adams

2nd Place – Double J’s – Collin Miller / Josh Miller (not pictured)

Division III Regular Season Winners

20141201_183440

1st Place – Bagnificent – Alan Skotko / Dave Abruzzino

20141201_183507

2nd Place – Blue Steel – Bob Bunevich / Bryan Stadnik

Division IV Regular Season Winners

20141201_183535

1st Place – Amateur Corn Stars 3 – Billy Dryden / Dennis Edwards

20141201_185859

2nd Place – S and S – Seto Soto / John Smurlo

Division V Regular Season Winners

20141201_183605

1st Place – #BS – Steph / Bryant Geschke

20141201_183628

2nd Place – Deaf Zone – Johnny Parsons / Rory

And finally we had the season ending tournament which was double elimination, single games (and a 3rd bracket to determine 3rd place).  We also forced teams that won their division during the regular season to move up into the next higher division to play in the tournament.

Click on the Division to view the bracket

Division I

Hoes1 Hoes2

1st Place – The Cleveland Corn Hoes – Christine Papcke / photo bomber Jacque / Stacia Pugh

Division II

Bagnificent

1st Place – Bagnificent – Dave Abruzzino / Alan Skotko

Division III

Blue Steel

1st Place – Blue Steel – Bob Bunevich / Bryan Stadnik

Division IV

S and S

1st Place – S and S – John Smurlo / Seto Soto

Division V

Deaf Zone

1st Place – Deaf Zone – Johnny Parsons / Rory

Overall 33 of the 44 teams won at least some of their money back!

$ Totals

Team $ Won
The Cleveland Corn Hoes $240
Bagnificent $210
Blue Steel $170
Deaf Zone $170
S and S $160
#BS $120
Amateur Corn Stars 3 $110
Brett and Bob $110
Deal or No Deal $90
Corn Dawgs $70
Ron and Jeff $70
Double J’s $60
Frank and Travis $60
Matt and Beau $50
The Odd Couple $50
Dynamic Doubles $40
Ike-n-Aul $40
MC Hammered $40
3 Bags Short $30
Poker Buddies $30
Sandbaggers $30
Blood Sweat and Beers $20
Corn To Be Wild $20
Get Off Our Boards! $20
Leonard and Charlie $20
Mike and Mikey $20
Neighborhood Complaint $20
Scott and John $20
Shut UR Cornhole! $20
Special Delivery $20
Two Rivermen $20
Chris and Bill $10
Misfits $10