2017 – Spring Blind Draw League Summary

Spring 2017 Monday Blind Draw League Summary

The Spring 2017 Monday session consisted of 59 players!

ClevelandCornhole

IMG_5871

Special thanks to our host, the Copper Stone Catering & Event Center!

For each of 8 weeks every player that showed up played 6 games. Each game with a random partner against a random opponent. After everyone had played 6 games the top 12 players (in the upper division and top 8 players in the lower divisions – based on wins and then point differential) advanced to the daily playoffs.

The top 3 teams in each division then won a cash prize for that evening.

Week #1 Results

Week #2 Results

Week #3 Results

Week #4 Results

Week #5 Results

Week #6 Results

Week #7 Results

Week #8 Results

Here are the “regular” season records for the Upper Division.

IMG_5875

  Upper Division Weekly  
Place Name Weeks Won Lost Win % Diff/Gm Pt Diff 1st Place 2nd Place 3rd Place Top 12
1 Mike Pfaff 8 36 12 75.00% 5.42 260 1 1 1 7
2 Christine Papcke 8 35 13 72.92% 6.98 335 2 2 1 5
3 Seto Soto 7 29 13 69.05% 3.98 167 1 1 1 5
4 Travis Mott 8 32 16 66.67% 4.96 238 4 0 1 6
5 Kevin Allen 8 32 16 66.67% 4.52 217 1 2 0 5
6 Tim Allen 8 30 18 62.50% 1.52 73 0 0 1 4
7 Eli Stevens 8 28 18 60.87% 4.00 184 0 2 1 5
8 Chad Braun 8 29 19 60.42% 4.00 192 1 0 0 4
9 Collin Miller 8 28 19 59.57% 1.98 93 1 1 2 5
10 Jeep Joseph 7 23 19 54.76% 2.43 102 0 2 0 4
11 Josh Miller 8 25 23 52.08% (0.44) (21) 0 0 1 3
12 Jim Cahill 8 25 23 52.08% (1.15) (55) 0 2 0 3
13 Wayne Colonna 7 21 21 50.00% 0.57 24 0 0 1 4
14 Eric Anderson 8 24 24 50.00% 0.31 15 0 0 0 3
15 Beau Horky 8 24 24 50.00% (1.31) (63) 0 1 0 2
16 Marcus Patrick 8 22 23 48.89% (0.67) (30) 1 0 0 2
17 Rob Smith 8 23 25 47.92% 0.58 28 1 0 0 3
18 Bob Bunevich 8 23 25 47.92% (0.52) (25) 0 1 1 2
19 Alan Skotko 8 23 25 47.92% (1.08) (52) 0 0 0 3
20 Mike Bechtel 7 20 22 47.62% (0.36) (15) 0 0 0 1
21 Tim Hughart 7 19 23 45.24% (0.69) (29) 0 0 0 1
22 Darnell Johnson 6 16 20 44.44% (1.39) (50) 1 0 0 2
23 Ron Weiss 8 21 27 43.75% (1.13) (54) 0 0 0 1
24 John Stover 8 21 27 43.75% (1.52) (73) 0 1 0 3
25 Mike Burdette 7 18 24 42.86% (2.00) (84) 0 0 1 1
26 Aaron Kleinpeter 8 20 28 41.67% (2.00) (96) 2 0 0 4
27 Dave Abruzzino 8 20 28 41.67% (2.71) (130) 0 0 1 2
28 Michelle Cahill 8 20 28 41.67% (2.88) (138) 0 0 1 2
29 Dave Buchman 8 12 30 28.57% (4.33) (182) 0 0 0 1
30 Felix Rodgers 7 11 31 26.19% (5.00) (210) 0 0 0 0
31 Dawn Rodgers 7 11 31 26.19% (6.74) (283) 0 0 0 1
Rob Miller 5 12 18 40.00% (3.67) (110) 0 0 1 1
Jason Shumney 5 10 20 33.33% (3.80) (114) 0 0 1 1
Bob Williams 3 6 12 33.33% (4.11) (74) 0 0 0 0

Here are the “regular” season records for the Lower Division.

IMG_5873

  Lower Division Weekly  
Place Name Weeks Won Lost Win % Diff/Gm Pt Diff 1st Place 2nd Place 3rd Place Top 8
1 Howie Gibbons 7 30 12 71.43% 6.93 291 3 1 1 5
2 Aaron Edwards 7 29 13 69.05% 4.74 199 0 3 0 4
3 Heather Hentosz 7 28 14 66.67% 3.64 153 0 2 1 4
4 Jason Komar 8 32 16 66.67% 2.81 135 3 0 1 5
5 Nicole Kountz 8 31 17 64.58% 5.15 247 3 2 1 6
6 Billy Dryden 7 26 16 61.90% 3.81 160 2 0 2 4
7 Dennis Edwards 7 25 17 59.52% 2.76 116 0 0 1 4
8 John Smurlo 8 28 20 58.33% 4.10 197 0 0 1 3
9 Earl Locklear 8 26 22 54.17% 0.90 43 0 2 0 2
10 Nick Bruno 8 26 22 54.17% 0.63 30 1 0 1 4
11 Tom Adamski 7 22 19 53.66% 0.78 32 1 0 1 3
12 Jeff Evans 7 22 20 52.38% 1.38 58 0 1 1 2
13 Ken Rocco 8 24 24 50.00% (0.21) (10) 1 0 0 1
14 Chris Bules 8 22 26 45.83% (0.81) (39) 0 1 0 1
15 Bill Bules 8 22 26 45.83% (0.94) (45) 0 1 0 2
16 Mike Rodgers 8 22 26 45.83% (3.35) (161) 0 1 1 2
17 Marty Fornwalt 8 21 27 43.75% (1.38) (66) 0 0 0 0
18 Danielle Kountz 8 18 30 37.50% (3.79) (182) 0 0 1 1
19 Ed Opett 7 13 29 30.95% (5.55) (233) 0 0 0 1
20 Rachel Kramer 6 10 26 27.78% (5.36) (193) 0 0 0 1
21 Jennifer Secura 6 6 30 16.67% (9.53) (343) 0 0 0 0
22 Marsha Fisher 8 6 42 12.50% (9.31) (447) 0 0 0 0
Mike Allegier 5 15 15 50.00% 0.23 7 0 0 1 2
Jerry Gugliotta 5 10 20 33.33% (4.80) (144) 0 0 0 1
Amanda Reschke 2 2 9 18.18% (5.73) (63) 0 0 0 0

Then the final week was the playoffs. Again, every round in the bracket a player could get a different partner and play an opponent that was also in the same portion of the bracket.

Upper Division Playoff Results

IMG_5879

1st – Aaron Kleinpeter / Chad Braun

2nd – Christine Papcke / Mike Bechtel

3rd – Travis Mott / Mike Burdette

4th – Mike Pfaff / Marcus Patrick

5th – Beau Horky / Eli Stevens

6th – Dave Abruzzino / Kevin Allen

7th – Seto Soto, Bob Bunevich, Collin Miller, John Stover

9th – Alan Skotko, Tim Allen, Jim Cahill, Josh Miller

11th – Wayne Colonna, Tim Hughart, Jeep Joseph, Eric Anderson

13th – Dawn Rodgers, Rob Smith, Michelle Cahill, Felix Rodgers

Lower Division Playoff Results

IMG_5877

1st – Heather Hentosz / Dennis Edwards

2nd – Earl Locklear / John Smurlo

3rd – Howie Gibbons / Jason Komar

4th – Bill Bules / Nicole Kountz

5th – Billy Dryden / Aaron Edwards

6th – Jeff Evans / Tom Adamski

7th – Chris Bules, Marty Fornwalt, Rachel Kramer, Danielle Kountz

9th – Mike Rodgers, Marsha Fisher, Nick Bruno, Ken Rocco

11th – Ed Opett