Week #4 – 4/10/2017
By Dave Weiser on Monday, April 10th, 2017 | Comments Off on Week #4 – 4/10/2017
1st – Christine Papcke / Seto Soto
2nd – Jim Cahill / Eli Stevens
3rd – Wayne Colonna / Mike Burdette
4th – Mike Pfaff (Collin Miller)
Upper | Top 12 Advance | |||
Name | Won | Lost | Point Differential | |
1 | Seto Soto | 6 | 0 | 82 |
2 | Christine Papcke | 6 | 0 | 73 |
3 | Mike Pfaff | 5 | 1 | 66 |
4 | Jim Cahill | 5 | 1 | 46 |
5 | Dave Abruzzino | 5 | 1 | 29 |
6 | Kevin Allen | 4 | 2 | 30 |
7 | Wayne Colonna | 4 | 2 | 29 |
8 | John Stover | 4 | 2 | 28 |
9 | Mike Burdette | 4 | 2 | 28 |
10 | Eli Stevens | 4 | 2 | 26 |
11 | Collin Miller | 4 | 2 | 4 |
12 | Tim Allen | 4 | 2 | (12) |
13 | Mike Bechtel | 3 | 3 | 27 |
14 | Ron Weiss | 3 | 3 | 12 |
15 | Rob Smith | 3 | 3 | 11 |
16 | Bob Bunevich | 3 | 3 | 7 |
17 | Michelle Cahill | 3 | 3 | 3 |
18 | Chad Braun | 3 | 3 | 0 |
19 | Eric Anderson | 3 | 3 | (5) |
20 | Beau Horky | 3 | 3 | (17) |
21 | Felix Rodgers | 3 | 3 | (19) |
22 | Travis Mott | 2 | 4 | (5) |
23 | Josh Miller | 2 | 4 | (14) |
24 | Rob Miller | 2 | 4 | (19) |
25 | Marcus Patrick | 2 | 3 | (21) |
26 | Tim Hughart | 2 | 4 | (23) |
27 | Dawn Rodgers | 2 | 4 | (41) |
28 | Darnell Johnson | 2 | 4 | (45) |
29 | Jeep Joseph | 1 | 5 | (38) |
30 | Alan Skotko | 1 | 5 | (44) |
31 | Jason Shumney | 1 | 5 | (62) |
32 | Aaron Kleinpeter | 0 | 6 | (59) |
33 | Dave Buchman | 0 | 6 | (66) |
1st – Nicole Kountz / Tom Adamski
2nd – Earl Locklear / Aaron Edwards
3rd – Billy Dryden / Mike Allegier
4th – Dennis Edwards /
Lower | Top 8 Advance | |||
Name | Won | Lost | Point Differential | |
1 | Billy Dryden | 6 | 0 | 82 |
2 | Aaron Edwards | 5 | 1 | 67 |
3 | Mike Allegier | 5 | 1 | 31 |
4 | Dennis Edwards | 4 | 2 | 27 |
5 | Earl Locklear | 4 | 2 | 23 |
6 | Nicole Kountz | 4 | 2 | 20 |
7 | Tom Adamski | 3 | 3 | 33 |
8 | John Smurlo | 3 | 3 | 22 |
9 | Bill Bules | 3 | 3 | 14 |
10 | Marty Fornwalt | 3 | 3 | 7 |
11 | Ken Rocco | 3 | 3 | 3 |
12 | Howie Gibbons | 3 | 3 | 1 |
13 | Nick Bruno | 3 | 3 | (5) |
14 | Jason Komar | 3 | 3 | (27) |
15 | Mike Rodgers | 3 | 3 | (32) |
16 | Heather Hentosz | 2 | 4 | (7) |
17 | Chris Bules | 2 | 4 | (23) |
18 | Jennifer Secura | 2 | 4 | (35) |
19 | Danielle Kountz | 2 | 4 | (36) |
20 | Ed Opett | 1 | 5 | (48) |
21 | Jeff Evans | 1 | 5 | (51) |
22 | Marsha Fisher | 0 | 6 | (78) |