2018 – Spring Singles League Summary

Spring 2018 Thursday Singles League Summary

The Spring 2018 Thursday singles league consisted of 54 players!

ClevelandCornhole

Special thanks to our host, St. Michael’s!

The league consisted of 6 divisions with the top 3 divisions being set ahead of time. The remaining players played in a round robin to determine divisions. Here are the round robin results.

Round Robin Standings
Pos Team Gms Won Lost Win %
1 Don Gray 34 31 3 91.2%
2 Earl Locklear 34 25 9 73.5%
3 Ken Rocco 35 25 10 71.4%
4 John Prinkey 36 23 13 63.9%
5 Ed Reyes 27 14 13 51.9%
6 Keith Burtt 28 14 14 50.0%
7 Dave Kramer 35 20 15 57.1%
8 Jeff Schneider Sr. 36 21 15 58.3%
9 Denise Verhosek 33 21 12 63.6%
10 Tommy Mathews 38 22 16 57.9%
11 Jeff Evans 34 22 12 64.7%
12 Ryan Jackson 35 16 19 45.7%
13 Ryan Verhosek 34 14 20 41.2%
14 Jeremy Hostetler 34 16 18 47.1%
15 Jim Crago 27 14 13 51.9%
16 Dan Dillinger 35 14 21 40.0%
17 Bobby Sabo 35 13 22 37.1%
18 Jerry Gugliotta 27 17 10 63.0%
19 Deb Mendek 32 11 21 34.4%
20 Jason Sloan 36 13 23 36.1%
21 Billy Daley 35 16 19 45.7%
22 Deb Gray 35 8 27 22.9%
23 Jeff Schneider Jr. 21 3 18 14.3%
24 Valerie Harper 36 3 33 8.3%
Total 792 396 396

Here are the results from Division Play.

Premier Division – Overall Standings
Pos Team Gms Won Lost Win %
1 Christine Papcke 45 36 9 80.0%
2 Ken Schaef 45 36 9 80.0%
3 Trey Burchfield 45 30 15 66.7%
4 Mike Bechtel 45 24 21 53.3%
5 Eric Anderson 45 22 23 48.9%
6 Kevin Allen 45 22 23 48.9%
7 Dave Reschke 45 18 27 40.0%
8 Mike Pfaff 45 18 27 40.0%
9 Chad Braun 45 17 28 37.8%
10 Ken Allen 45 2 43 4.4%
Total 450 225 225
*Christine Papcke Division Champ
Division I – Overall Standings
Pos Team Gms Won Lost Win %
1 Alan Skotko 43 35 8 81.4%
2 Mike Burdette 43 29 14 67.4%
3 Rob Smith 43 28 15 65.1%
4 Ron Weiss 43 27 16 62.8%
5 James Reschke 43 22 21 51.2%
6 Shaun Burchfield 43 19 24 44.2%
7 Drew Thomas 43 16 27 37.2%
8 George Mendek 43 15 28 34.9%
9 Felix Rodgers 43 11 32 25.6%
Total 387 202 185
*Alan Skotko Division Champ
Division II – Overall Standings
Pos Team Gms Won Lost Win %
1 Nicole Kountz 45 31 14 68.9%
2 Tim Allen 45 29 16 64.4%
3 Chris Schneider 45 28 17 62.2%
4 Bill Hilbish 45 27 18 60.0%
5 JJ Teron 45 27 18 60.0%
6 Heather Hentosz 45 24 21 53.3%
7 Emanuel Marrero 45 21 24 46.7%
8 Mikey Burdette 45 21 24 46.7%
9 Dawn Rodgers 45 11 34 24.4%
10 Sandie Prinkey 45 6 39 13.3%
Total 450 225 225
*Bill Hilbish Divison Champ
Division II – 2nd Half Standings
Pos Team Gms Won Lost Win %
1 Nicole Kountz 18 14 4 77.8%
2 JJ Teron 18 14 4 77.8%
3 Tim Allen 18 12 6 66.7%
4 Chris Schneider 18 11 7 61.1%
5 Mikey Burdette 18 11 7 61.1%
6 Bill Hilbish 18 8 10 44.4%
7 Heather Hentosz 18 7 11 38.9%
8 Dawn Rodgers 18 6 12 33.3%
9 Emanuel Marrero 18 5 13 27.8%
10 Sandie Prinkey 18 2 16 11.1%
Total 180 90 90
*Bill 1st Half Champ
Division III – 2nd Half Standings
Pos Team Gms Won Lost Win %
1 Don Gray 24 18 6 75.0%
2 Earl Locklear 24 14 10 58.3%
3 John Prinkey 24 14 10 58.3%
4 Dave Kramer 24 13 11 54.2%
5 Ken Rocco 24 12 12 50.0%
6 Keith Burtt 24 11 13 45.8%
7 Jeff Schneider Sr. 24 10 14 41.7%
8 Dan Dillinger 24 9 15 37.5%
9 Ed Reyes 24 7 17 29.2%
Total 216 108 108
*Don Gray Division Champ
Division IV Standings
Pos Team Gms Won Lost Win %
1 Denise Verhosek 21 14 7 66.7%
2 Jeremy Hostetler 21 13 8 61.9%
3 Tommy Mathews 21 13 8 61.9%
4 Jeff Evans 21 11 10 52.4%
5 Ryan Jackson 21 9 12 42.9%
6 Jim Crago 21 9 12 42.9%
7 Ryan Verhosek 21 8 13 38.1%
8 Bobby Sabo 21 7 14 33.3%
Total 168 84 84
Division V Standings
Pos Team Gms Won Lost Win %
1 Jerry Gugliotta 24 20 4 83.3%
2 Billy Daley 24 19 5 79.2%
3 Jason Sloan 25 14 11 56.0%
4 Deb Mendek 23 10 13 43.5%
5 Deb Gray 24 7 17 29.2%
6 Valerie Harper 24 2 22 8.3%
Total 144 72 72

Regular Season Winners


Premier Division


Division 1


Division 2


Division 3


Division 4


Division 5 (Jerry Gugliotta not pictured)

Then the final week was the playoffs. Players that won their division during the regular season were required to move up to the next highest division for the playoffs.  The playoffs were double elimination (3 games guaranteed).


Premier Division Playoff Bracket


Division 1 Playoff Bracket


Division 2 Playoff Bracket


Division 3 Playoff Bracket


Division 4 Playoff Bracket


Division 5 Playoff Bracket