Winter 2013 League Summary:
The Winter 2013 season consisted of a Cleveland Cornhole Record 42 Teams!
Special thanks to our host, the American Legion Hall in Fairview Park!
To start the session we split the league in half and every team played every other team in their “half” one game. Once all of these games were complete, the teams were broken out into five divisions.
Here are the results of the “Round Robin” portion of the session.
Round Robin Results – “Top Half” | ||||||
Place | Team | Games | Won | Lost | Win % | GB |
1 | Ken & Jim | 20 | 17 | 3 | 85.00% | 0.0 |
2 | DEMOLITION | 20 | 15 | 5 | 75.00% | -2.0 |
3 | Matt & Beau | 20 | 15 | 5 | 75.00% | -2.0 |
4 | Shucking Amazing | 20 | 14 | 6 | 70.00% | -3.0 |
5 | Kobra Cai | 20 | 14 | 6 | 70.00% | -3.0 |
6 | Ricky Bobby | 20 | 13 | 7 | 65.00% | -4.0 |
7 | Honey Badgers | 20 | 13 | 7 | 65.00% | -4.0 |
8 | Get Off Our Boards | 20 | 13 | 7 | 65.00% | -4.0 |
9 | The Leg Sweepers | 20 | 12 | 8 | 60.00% | -5.0 |
10 | JJ & Robb | 20 | 11 | 9 | 55.00% | -6.0 |
11 | Applesauce Boys | 20 | 11 | 9 | 55.00% | -6.0 |
12 | Dynamic Doubles | 20 | 10 | 10 | 50.00% | -7.0 |
13 | Those Guys | 20 | 9 | 11 | 45.00% | -8.0 |
14 | Vicious and Delicious | 20 | 7 | 13 | 35.00% | -10.0 |
15 | Michelle & PJ | 20 | 7 | 13 | 35.00% | -10.0 |
16 | Jeep & Yudi | 20 | 6 | 14 | 30.00% | -11.0 |
17 | Sharp Shooters | 20 | 5 | 15 | 25.00% | -12.0 |
18 | Douche Bags | 20 | 5 | 15 | 25.00% | -12.0 |
19 | Blue Steel | 20 | 5 | 15 | 25.00% | -12.0 |
20 | Peter North & Lex Steele | 20 | 4 | 16 | 20.00% | -13.0 |
21 | Apple Pie | 20 | 4 | 16 | 20.00% | -13.0 |
Total | 420 | 210 | 210 | 50.00% | ||
Round Robin Results – “Bottom Half” | ||||||
Place | Team | Games | Won | Lost | Win % | GB |
1 | T-Baggers | 20 | 17 | 3 | 85.00% | 0.0 |
2 | Better With Beer | 20 | 16 | 4 | 80.00% | -1.0 |
3 | John & Sean | 20 | 15 | 5 | 75.00% | -2.0 |
4 | Josh & Collin | 20 | 14 | 6 | 70.00% | -3.0 |
5 | Tyler & Gabe | 20 | 13 | 7 | 65.00% | -4.0 |
6 | Bob & Rick | 20 | 13 | 7 | 65.00% | -4.0 |
7 | Tag Em N Bag Em | 20 | 13 | 7 | 65.00% | -4.0 |
8 | Corn Stars | 20 | 13 | 7 | 65.00% | -4.0 |
9 | Mike & Mikey | 20 | 13 | 7 | 65.00% | -4.0 |
10 | Alan & Phil | 20 | 12 | 8 | 60.00% | -5.0 |
11 | 3 Amigos | 20 | 11 | 9 | 55.00% | -6.0 |
12 | Shut Your Mouth Campbell | 20 | 11 | 9 | 55.00% | -6.0 |
13 | Howie & Joe | 20 | 9 | 11 | 45.00% | -8.0 |
14 | Mike & Dustin | 20 | 9 | 11 | 45.00% | -8.0 |
15 | A-Holes | 20 | 7 | 13 | 35.00% | -10.0 |
16 | The Hole Stuffers | 20 | 7 | 13 | 35.00% | -10.0 |
17 | Amateur Corn Stars | 20 | 6 | 14 | 30.00% | -11.0 |
18 | Shut UR Cornhole! | 20 | 6 | 14 | 30.00% | -11.0 |
19 | Two Rivermen | 20 | 2 | 18 | 10.00% | -15.0 |
20 | Jacqui & Andrea | 20 | 2 | 18 | 10.00% | -15.0 |
21 | Babylicious | 20 | 1 | 19 | 5.00% | -16.0 |
Total | 420 | 210 | 210 | 50.00% |
After that we had the “Knock Down” matches where Team #1 player Team #2 in a best 2/3 series with the winner getting $20. Team #3 played Team #4, Team #5 vs. Team #6, etc… The results for those matches were:
Honey Badgers 2 Get Off Our Boards! 1
Ken & Jim 0 DEMOLITION 2
Matt & Beau 2 Shucking Amazing 1
Kobra Cai 2 Ricky Bobby 0
Applesauce Boys 0 Dynamic Doubles 2
Michelle & PJ 2 Jeep & Yudi 0
The Leg Sweepers 0 JJ & Robb 2
Sharp Shooters 2 Douche Bags 0
Apple Pie 1 T-Baggers 2
Jacqui & Andrea FF Babylicious 2
Better With Beer 2 John & Sean 0
Josh & Collin 0 Tyler & Gabe 2
Howie & Joe 1 Amateur Corn Stars 2
Those Guys 0 Vicious and Delicious 2
Blue Steel 2 Peter North & Lex Steele 0
Bob & Rick 1 Tag Em N Bag Em 2
Corn Stars 1 Mike & Mikey 2
Alan & Phil 0 3 Amigos 2
Shut Your Mouth Campbell 0 Mike & Dustin 2
A-Holes 2 The Hole Stuffers 0
Shut UR Cornhole! 2 Two Rivermen 0
Then we moved into Division play where every team played every other team in their division 4-5 times each (single games). Here are the results of divisional play:
Division I Standings | |||||||
Place | Team | Games | Won | Lost | Win % | GB | $ Won |
1 | Ricky Bobby | 35 | 24 | 11 | 68.57% | 0 | $130 |
2 | Matt & Beau | 35 | 21 | 14 | 60.00% | -3 | $140 |
3 | DEMOLITION | 35 | 21 | 14 | 60.00% | -3 | $30 |
4 | Ken & Jim | 35 | 19 | 16 | 54.29% | -5 | $10 |
5 | Shucking Amazing | 35 | 17 | 18 | 48.57% | -7 | |
6 | Kobra Cai | 35 | 16 | 19 | 45.71% | -8 | $20 |
7 | Get Off Our Boards | 35 | 12 | 23 | 34.29% | -12 | |
8 | Honey Badgers | 35 | 10 | 25 | 28.57% | -14 | $20 |
Total | 280 | 140 | 140 | 50.00% | $350 | ||
Division II Standings | |||||||
Place | Team | Games | Won | Lost | Win % | GB | $ Won |
1 | Applesauce Boys | 35 | 25 | 10 | 71.43% | 0 | $90 |
2 | The Leg Sweepers | 35 | 25 | 10 | 71.43% | 0 | $80 |
3 | Dynamic Doubles | 35 | 24 | 11 | 68.57% | -1 | $110 |
4 | Michelle & PJ | 35 | 16 | 19 | 45.71% | -9 | $20 |
5 | JJ & Robb | 35 | 15 | 20 | 42.86% | -10 | $30 |
6 | Those Guys | 35 | 13 | 22 | 37.14% | -12 | |
7 | Vicious and Delicious | 35 | 12 | 23 | 34.29% | -13 | $20 |
8 | Jeep & Yudi | 35 | 10 | 25 | 28.57% | -15 | |
Total | 280 | 140 | 140 | 50.00% | $350 | ||
Division III Standings | |||||||
Place | Team | Games | Won | Lost | Win % | GB | $ Won |
1 | Peter North & Lex Steele | 32 | 24 | 8 | 75.00% | 0 | $110 |
2 | Blue Steel | 32 | 24 | 8 | 75.00% | 0 | $40 |
3 | Apple Pie | 32 | 21 | 11 | 65.63% | -3 | $10 |
4 | Douche Bags | 32 | 20 | 12 | 62.50% | -4 | $40 |
5 | T-Baggers | 32 | 18 | 14 | 56.25% | -6 | $30 |
6 | Josh & Collin | 32 | 12 | 20 | 37.50% | -12 | $80 |
7 | Better With Beer | 32 | 10 | 22 | 31.25% | -14 | $20 |
8 | Sharp Shooters | 32 | 10 | 22 | 31.25% | -14 | $20 |
9 | John & Sean | 32 | 5 | 27 | 15.63% | -19 | |
Total | 288 | 144 | 144 | 50.00% | $350 | ||
Division IV Standings | |||||||
Place | Team | Games | Won | Lost | Win % | GB | $ Won |
1 | Tag Em N Bag Em | 35 | 26 | 9 | 74.29% | 0 | $110 |
2 | Corn Stars | 35 | 25 | 10 | 71.43% | -1 | $120 |
3 | Mike & Mikey | 35 | 24 | 11 | 68.57% | -2 | $30 |
4 | Bob & Rick | 35 | 22 | 13 | 62.86% | -4 | $10 |
5 | Tyler & Gabe | 35 | 17 | 18 | 48.57% | -9 | $20 |
6 | Alan & Phil | 35 | 14 | 21 | 40.00% | -12 | $40 |
7 | 3 Amigos | 35 | 9 | 26 | 25.71% | -17 | $20 |
8 | Shut Your Mouth Campbell | 35 | 3 | 32 | 8.57% | -23 | |
Total | 280 | 140 | 140 | 50.00% | $350 | ||
Division V Standings | |||||||
Place | Team | Games | Won | Lost | Win % | GB | $ Won |
1 | Mike & Dustin | 32 | 26 | 6 | 81.25% | 0 | $110 |
2 | Howie & Joe | 32 | 24 | 8 | 75.00% | -2 | $80 |
3 | A-Holes | 32 | 23 | 9 | 71.88% | -3 | $30 |
4 | Amateur Corn Stars | 32 | 22 | 10 | 68.75% | -4 | $100 |
5 | Shut UR Cornhole! | 32 | 18 | 14 | 56.25% | -8 | $30 |
6 | The Hole Stuffers | 32 | 14 | 18 | 43.75% | -12 | |
7 | Two Rivermen | 32 | 8 | 24 | 25.00% | -18 | |
8 | Jacqui & Andrea | 32 | 7 | 25 | 21.88% | -19 | |
9 | Babylicious | 32 | 2 | 30 | 6.25% | -24 | $20 |
Total | 288 | 144 | 144 | 50.00% | $370 |
Division I Regular Season Winners:
1st Place – Ricky Bobby (Bob Havasi / Rick Clark)
2nd Place – Matt & Beau (Matt Strzala / Beau Horky)
Division II Regular Season Winners:
1st Place – Applesauce Boys (Kurt Mott / Travis Mott)
2nd Place – The Leg Sweepers (Ron Weiss / Stacia Pugh)
Division III Regular Season Winners:
1st Place – Peter North & Lex Steele (Brian Myers / Ryan McCafferty (not pictured))
2nd Place – Blue Steel (Bryan Stadnik / Bob Bunevich)
Division IV Regular Season Winners:
1st Place – Tag Em N Bag Em (Dan Spirko / Joe Mahlencamp)
2nd Place – Corn Stars (Jerry Scott / Charlie Nagy)
Division V Regular Season Winners:
1st Place – Mike & Dustin (Mike Handa / Dustin Nofel)
2nd Place – Howie & Joe (Joe Starc / Howie Gibbons)
And finally we had the season ending tournament which was double elimination, single games. We also forced teams that won their division during the regular season to move up into the next higher division to play in the tournament.
Click on the Division to view the bracket:
Division I – Matt & Beau (Matt Strzala and Beau Horky)
Division II – Dynamic Doubles (Dan Wolf and Darnell Johnson)
Division III – Josh and Collin (Collin Miller and Josh Miller)
Divisioin IV – Corn Stars (Charlie Nagy and Jerry Scott)
Division V – Amateur Corn Stars (Dennis Edwards and Jason Komara)
Overall 33 of the 42 teams won at least some of their money back! Here are those totals:
Place | Team | $ Won |
1 | Matt & Beau | $140 |
2 | Ricky Bobby | $130 |
3 | Corn Stars | $120 |
4 | Dynamic Doubles | $110 |
4 | Peter North & Lex Steele | $110 |
4 | Tag Em N Bag Em | $110 |
4 | Mike & Dustin | $110 |
8 | Amateur Corn Stars | $100 |
9 | Applesauce Boys | $90 |
10 | The Leg Sweepers | $80 |
10 | Josh & Collin | $80 |
10 | Howie & Joe | $80 |
13 | Blue Steel | $40 |
13 | Douche Bags | $40 |
13 | Alan & Phil | $40 |
16 | DEMOLITION | $30 |
16 | JJ & Robb | $30 |
16 | T-Baggers | $30 |
16 | Mike & Mikey | $30 |
16 | A-Holes | $30 |
16 | Shut UR Cornhole! | $30 |
22 | Kobra Cai | $20 |
22 | Honey Badgers | $20 |
22 | Michelle & PJ | $20 |
22 | Vicious and Delicious | $20 |
22 | Better With Beer | $20 |
22 | Sharp Shooters | $20 |
22 | Tyler & Gabe | $20 |
22 | 3 Amigos | $20 |
22 | Babylicious | $20 |
31 | Ken & Jim | $10 |
31 | Apple Pie | $10 |
31 | Bob & Rick | $10 |