Spring Singles Divisions

Here is what I have for divisions.  If you are signed up, please find your name and if you have any issues with the division you are in, let me know.  I was considering just 3 divisions, but then we would have almost 20 players in Division 3 which just doesn’t work.  So based on the past doubles session I split out into 4 divisions.  If you owe money, please bring it Monday.  Each player has to pay $40.  

# Singles League Division Owes Day Off 6:20 OK?
1 Beau Horky 1 $0 Yes
2 Christine Papcke 1 $0 No
3 Collin Miller 1 $30 Yes
4 Dan Wolf 1 $0
5 Ken Allen 1 $0 Yes
6 Matt Strzala 1 $20 Yes
7 Mike Pfaff 1 $0 No
8 Ron Weiss 1 $30 Yes
9 Stacia Pugh 1 $0 Yes
10 Wayne Colonna 1 $25 Yes
1 Darnell Johnson 2 $30 Yes
2 Dave Miller 2 $0 4/7 Yes
3 Jeff Ledel 2 $0 Yes
4 Jim Cahill 2 $10 Yes
5 John Tryon 2 $30 Yes
6 Josh Miller 2 $40 Yes
7 Michelle Cahill 2 $0 ?
8 Mike Burdette 2 $30 No
9 Mikey Burdette 2 $40 No
10 Tim Haywood 2 $30 4/21 Yes
1 Alan Skotko 3 $0 Yes
2 Bob Bunevich 3 $30 Yes
3 Bob Colon 3 $30  3/31 Yes
4 Charlie Nagy 3 $30 ?
5 Dave Abruzzino 3 $30 Yes
6 Howie Gibbons 3 $0 Yes
7 Jerry Scott 3 $0 ?
8 Mike Stallard 3 $30 Yes
9 Miguel Salcedo 3 $0 Yes
10 Paul Novak 3 $0 Yes
11 Scott Lehman 3 $30 Yes
12 Tim Hughart 3 $0 4/28 Yes
1 Becky Gray 4 $0 No
2 Bill Kozak 4 $0 No
3 Billy Dryden 4 $40
4 Bryant Geschke 4 $20 Yes
5 Carl Pethtel 4 $30 Yes
6 Dennis Edwards 4 $30 Yes
7 Ed Opett 4 $0
8 John Smurlo 4 $30
9 Kalie Stallard 4 $40 Yes
10 Madonna Ledel 4 $0 Yes
11 Maria Quinn 4 $40 Yes
12 Seto Soto 4 $20 Yes
13 Steph 4 $0 Yes

Leave a Reply