Spring Thursday’s 2018 – Updated 4.20.2018
| Player Name | Paid | |
| 1 | Alan Skotko | $50 |
| 2 | Bill Hilbish | $50 |
| 3 | Billy Daley | $30 |
| 4 | Bobby Sabo | $50 |
| 5 | Chad Braun | $50 |
| 6 | Chris Schneider | $50 |
| 7 | Christine Papcke | $35 |
| 8 | Dan Dillinger | $50 |
| 9 | Dave Kramer | $50 |
| 10 | Dave Reschke | $35 |
| 11 | Dawn Rodgers | $50 |
| 12 | Deb Gray | $50 |
| 13 | Deb Mendek | $50 |
| 14 | Denise Verhosek | $50 |
| 15 | Don Gray | $50 |
| 16 | Drew Thomas | $50 |
| 17 | Earl Locklear | $50 |
| 18 | Ed Reyes | $50 |
| 19 | Emanuel Marrero | $50 |
| 20 | Eric Anderson | $20 |
| 21 | Felix Rodgers | $50 |
| 22 | George Mendek | $50 |
| 23 | Heather Hentosz | $50 |
| 24 | James Reschke | $10 |
| 25 | Jason Sloan | $50 |
| 26 | Jeff Evans | $50 |
| 27 | Jeff Schneider Jr. | $50 |
| 28 | Jeff Schneider Sr. | $50 |
| 29 | Jeremy Hostetler | $50 |
| 30 | Jerry Gugliotta | $50 |
| 31 | Jim Crago | $50 |
| 32 | JJ Teron | $50 |
| 33 | John Prinkey | $50 |
| 34 | Keith Burtt | $50 |
| 35 | Ken Allen | $10 |
| 36 | Ken Rocco | $50 |
| 37 | Ken Schaef | $0 |
| 38 | Kevin Allen | $50 |
| 39 | Mike Bechtel | $0 |
| 40 | Mike Burdette | $45 |
| 41 | Mike Pfaff | $50 |
| 42 | Mikey Burdette | $50 |
| 43 | Nicole Kountz | $50 |
| 44 | Rob Miller | $50 |
| 45 | Rob Smith | $50 |
| 46 | Ron Weiss | $50 |
| 47 | Ryan Jackson | $50 |
| 48 | Ryan Verhosek | $50 |
| 49 | Sandie Prinkey | $50 |
| 50 | Shaun Burchfield | $50 |
| 51 | Tim Allen | $50 |
| 52 | Tommy Mathews | $50 |
| 53 | Trey Burchfied | $50 |
| 54 | Valerie Harper | $10 |
