Players Poll – Rankings

Last Vote Finalized On 11.26.2019

12 local players submitted their “Top 60” players in the area and voted on where to draw the line for Premier players and D1 players.  Players must have participated in a few Cleveland Cornhole leagues/tournaments within the past 6 months to be eligible.  The highest and lowest votes of the 14 are dropped to determine this list.

*This list may NOT be used for ANY reason without first consulting with Cleveland Cornhole.  If your name is on the list, but you wish to remain anonymous, please let me know.

A “Low” of 70 means at least one voter did not have that player in their “Top 60”.

Players who participate in both the league and tournaments have the best chance of being on this list because all voters would see them play more frequently.  Players who have not played much recently almost always fall in the standings.  The list is for fun and should not be taken too seriously…

Our panel of voters have determined that:
1-14 are considered “Premier” players (as well as many that are not on this “active player” list).
15-47 are considered D1 and everyone else on this list as well as the Honorable Mention list (and many not on this list) are D2.

Rank Name Avg Drop High/Low Last Vote Chg Avg High Low Top 60 Votes
1 Chuckie Love 1.7 2 1 1.8 1 4 12
2 Trey Burchfield 1.9 3 1 2.0 1 4 12
3 Brandon Corwin 2.7 4 1 2.8 1 5 12
4 Eric Anderson 4.1 7 3 4.2 3 6 12
5 Christine Papcke 5.2 6 1 5.2 3 7 12
6 Ken Schaef 5.9 5 -1 6.1 4 10 12
7 Stacia Pugh 7.2 8 1 7.2 5 9 12
8 Jeff Reynolds 8.5 9 1 8.5 6 11 12
9 Chad Braun 9.0 10 1 9.2 7 13 12
10 Jack Smith 11.2 13 3 10.9 4 15 12
11 Eli Stevens 11.3 14 3 11.2 6 15 12
12 Kevin Allen 11.8 12 0 11.7 8 14 12
13 Bill Sobleskie Jr. 13.4 15 2 13.7 11 19 12
14 Alan Skotko 13.4 16 2 13.8 10 21 12
15 Dave Reschke 16.2 20 5 16.3 11 22 12
16 Beau Horky 17.3 19 3 16.9 9 21 12
17 Mike Wamsley 17.5 18 1 17.8 15 23 12
18 Mike Pfaff 17.7 17 -1 18.4 14 30 12
19 Travis Mott 20.3 21 2 20.1 13 25 12
20 Nicole Kountz 21.5 22 2 21.8 17 30 12
21 Aaron Kleinpeter 22.2 24 3 22.2 14 30 12
22 James Reschke 24.1 26 4 24.7 15 40 12
23 Ken Allen 24.1 NR x 25.3 16 46 12
24 Mike Bechtel 24.5 25 1 25.1 20 36 12
25 Sean Roth 24.9 23 -2 24.6 16 30 12
26 Josh Miller – Cleveland 27.5 33 7 27.4 16 38 12
27 Kieran Hornacek 28.8 27 0 28.7 18 38 12
28 Seto Soto 29.8 30 2 29.8 18 41 12
29 Anthony Kissel 30.0 38 9 29.6 16 39 12
30 Ron Weiss 31.0 28 -2 31.2 25 39 12
31 Al Shuluga 32.1 31 0 31.8 21 40 12
32 Kerry Mittermiller 32.8 35 3 32.8 27 38 12
33 Tyler Thevenin 33.3 29 -4 34.5 23 58 12
34 Collin Miller 34.7 41 7 35.1 28 46 12
35 Jake Henry 35.5 32 -3 37.8 29 70 11
36 Rob Smith 35.9 36 0 35.8 22 49 12
37 Timmy Jonas 36.5 55 18 36.9 22 56 12
38 Chick Roth 38.9 34 -4 39.3 23 59 12
39 Tim Allen 42.6 42 3 42.6 35 50 12
40 Tim Hughart 42.6 43 3 43.2 39 53 12
41 Jim Dudley 43.0 40 -1 42.9 31 54 12
42 Eric Barlow 44.4 46 4 43.2 14 60 12
43 Ryan Bishop 45.2 NR x 44.8 16 70 10
44 Dennis Wareham 45.8 37 -7 46.8 34 70 9
45 Trevor King 46.1 45 0 47.0 33 70 11
46 Jason Shumney 46.8 47 1 47.7 34 70 11
47 Chris Danner 46.9 44 -3 46.0 24 59 12
48 Jack McAllister 49.3 49 1 49.8 35 70 11
49 Julie Wade 50.1 50 1 50.8 38 70 11
50 Quentin Robinson 50.7 48 -2 50.6 43 57 12
51 Dave Abruzzino 52.9 52 1 52.3 39 60 12
52 Shaun Burchfield 53.1 51 -1 53.0 35 70 9
53 George Mendek 53.3 58 5 53.6 40 70 10
54 Randal Arcangelini 55.7 54 0 54.8 31 70 9
55 Josh Miller – Akron 56.5 39 -16 56.5 43 70 7
56 George Davis Jr 56.6 59 3 56.8 45 70 9
57 Tim Mast 60.6 60 3 59.3 36 70 7
58 Darnell Johnson 61.7 NR x 59.8 31 70 6
59 Yudi Joseph 61.7 NR x 61.7 53 70 6
60 Dawn Rodgers 62.0 HM x 61.1 43 70 7

Honorable Mention (all players who received a Top 60 vote, but did not finish in the top 60)
Bob Snyder
Clay Wade
Craig Becker
Danielle Kountz
Dave Reese II
Drew Thomas
Felix Rodgers
Greg Wyatt
Jacob Beamer
Jason Komar
Jeep Joseph
Jeff Beattie
Jeff Hartshorn
John Stover
Rick Kuhn
Sandie Prinkey
Sue Bernheisal
Wayne Colonna