Last Vote Finalized On 10.30.2018
14 local players submitted their “Top 60” players in the area and voted on where to draw the line for Premier players and D1 players. Players must have participated in a few Cleveland Cornhole leagues/tournaments within the past 6 months to be eligible. The highest and lowest votes of the 14 are dropped to determine this list.
*This list may NOT be used for ANY reason without first consulting with Cleveland Cornhole. If your name is on the list, but you wish to remain anonymous, please let me know.
A “Low” of 70 means at least one voter did not have that player in their “Top 60”.
Players who participate in both the league and tournaments have the best chance of being on this list because all 14 voters would see them play more frequently. Players who have not played much recently almost always fall in the standings. The list is for fun and should not be taken too seriously…
Our panel of voters have determined that:
1-15 are considered “Premier” players (as well as many that are not on this “active player” list).
16-37 are considered D1 and everyone else on this list as well as the Honorable Mention list (and many not on this list) are D2.
Dave Reese and TJ Petrie may be included in the next vote if they continue to play.
Rank | Name | Avg Drop High/Low | Last Vote | Chg | Avg | High | Low | Top 60 Votes |
1 | Adam Hissner | 1.0 | 1 | 0 | 1.0 | 1 | 1 | 14 |
2 | Chuckie Love | 2.0 | 2 | 0 | 2.1 | 2 | 4 | 14 |
3 | Christine Papcke | 3.2 | 3 | 0 | 3.2 | 2 | 5 | 14 |
4 | Brandon Corwin | 3.8 | 4 | 0 | 3.9 | 3 | 5 | 14 |
5 | Ken Schaef | 5.1 | 5 | 0 | 5.2 | 4 | 8 | 14 |
6 | Trey Burchfield | 6.0 | 6 | 0 | 6.0 | 5 | 7 | 14 |
7 | Stacia Pugh | 6.9 | 7 | 0 | 6.9 | 5 | 8 | 14 |
8 | Eric Anderson | 10.0 | 8 | 0 | 10.2 | 7 | 16 | 14 |
9 | Jeff Reynolds | 10.3 | 9 | 0 | 10.3 | 7 | 14 | 14 |
10 | Jack Smith | 10.8 | 11 | 1 | 10.9 | 8 | 15 | 14 |
11 | Dave Kolenc | 11.2 | 10 | -1 | 11.6 | 9 | 20 | 14 |
12 | Ron Kugel | 12.0 | 12 | 0 | 15.9 | 8 | 70 | 13 |
13 | Chad Braun | 13.3 | 15 | 2 | 13.4 | 9 | 18 | 14 |
14 | Matt Strzala | 13.4 | NR | x | 15.5 | 7 | 49 | 14 |
15 | Bill Sobleskie Jr. | 14.2 | 23 | 8 | 14.3 | 11 | 19 | 14 |
16 | Mike Pfaff | 17.4 | 13 | -3 | 17.5 | 11 | 25 | 14 |
17 | Eli Stevens | 17.7 | 16 | -1 | 17.6 | 13 | 21 | 14 |
18 | Mike Wamsley | 19.0 | 17 | -1 | 19.4 | 16 | 27 | 14 |
19 | Beau Horky | 19.8 | 20 | 1 | 19.4 | 10 | 24 | 14 |
20 | Kevin Allen | 19.8 | 19 | -1 | 19.9 | 15 | 26 | 14 |
21 | Travis Mott | 19.9 | 18 | -3 | 20.9 | 14 | 39 | 14 |
22 | Alan Skotko | 23.3 | 30 | 8 | 23.3 | 15 | 32 | 14 |
23 | Barry Beresford | 24.7 | 21 | -2 | 25.6 | 22 | 41 | 14 |
24 | Dave Reschke | 25.2 | 24 | 0 | 24.9 | 16 | 31 | 14 |
25 | Sean Roth | 25.8 | 22 | -3 | 25.7 | 18 | 32 | 14 |
26 | Mike Bechtel | 27.2 | 25 | -1 | 27.6 | 19 | 41 | 14 |
27 | Kieran Hornacek | 29.0 | 26 | -1 | 29.4 | 24 | 40 | 14 |
28 | Ron Weiss | 29.8 | 28 | 0 | 29.7 | 22 | 36 | 14 |
29 | Aaron Kleinpeter | 31.4 | 27 | -2 | 31.7 | 23 | 44 | 14 |
30 | Jake Henry | 33.8 | 29 | -1 | 34.1 | 28 | 43 | 14 |
31 | Chick Roth | 35.9 | 32 | 1 | 35.9 | 27 | 45 | 14 |
32 | Nicole Kountz | 36.0 | 47 | 15 | 36.4 | 24 | 53 | 14 |
33 | Seto Soto | 36.9 | 33 | 0 | 37.6 | 30 | 53 | 14 |
34 | James Reschke | 37.0 | 38 | 4 | 37.3 | 27 | 51 | 14 |
35 | Mike Burdette | 37.7 | 31 | -4 | 38.5 | 31 | 56 | 14 |
36 | Dennis Wareham | 37.9 | 34 | -2 | 39.8 | 32 | 70 | 13 |
37 | Tyler Thevenin | 38.3 | 45 | 8 | 38.4 | 26 | 52 | 14 |
38 | Jim Dudley | 43.6 | 41 | 3 | 44.7 | 33 | 70 | 13 |
39 | Al Shuluga | 44.0 | 40 | 1 | 43.5 | 26 | 55 | 14 |
40 | Shaun Burchfield | 44.1 | 37 | -3 | 44.1 | 34 | 55 | 14 |
41 | Travis Siegferth | 45.4 | 39 | -2 | 46.6 | 37 | 70 | 13 |
42 | Trevor King | 46.2 | 48 | 6 | 46.1 | 21 | 70 | 12 |
43 | Kerry Mittermiller | 46.6 | 42 | -1 | 46.9 | 28 | 70 | 12 |
44 | Josh Miller – Akron | 47.3 | NR | x | 47.3 | 25 | 70 | 12 |
45 | Chris Danner | 47.7 | NR | x | 47.9 | 28 | 70 | 13 |
46 | Rob Smith | 48.3 | 44 | -2 | 48.6 | 31 | 70 | 12 |
47 | Tim Hughart | 49.3 | 43 | -4 | 50.2 | 42 | 70 | 13 |
48 | Greg Wyatt | 50.7 | 46 | -2 | 50.6 | 42 | 59 | 14 |
49 | Tim Allen | 53.8 | 49 | 0 | 54.3 | 44 | 70 | 12 |
50 | Julie Wade | 54.6 | NR | x | 54.6 | 39 | 70 | 11 |
51 | Tim Haywood | 55.1 | HM | x | 53.9 | 23 | 70 | 8 |
52 | Bob Snyder | 57.8 | 50 | -2 | 57.9 | 47 | 70 | 10 |
53 | Collin Miller | 58.2 | HM | x | 57.7 | 40 | 70 | 10 |
54 | Josh Miller – Cleveland | 59.2 | NR | x | 58.4 | 37 | 70 | 10 |
55 | Jason Komar | 59.8 | HM | x | 59.7 | 48 | 70 | 9 |
56 | Dave Abruzzino | 60.3 | HM | x | 59.9 | 46 | 70 | 9 |
57 | Steve Fouts | 61.2 | HM | x | 59.7 | 32 | 70 | 4 |
58 | Drew Thomas | 62.5 | HM | x | 61.7 | 44 | 70 | 7 |
59 | Jason Shumney | 63.5 | HM | x | 62.6 | 44 | 70 | 6 |
60 | Jeff Beattie | 63.8 | HM | x | 62.5 | 40 | 70 | 6 |
Honorable Mention (all players who received a Top 60 vote, but did not finish in the top 60)
Craig Becker
Dawn Rodgers
Eric Barlow
Felix Rodgers
George Mendek
Heather Hentosz
Quentin Robinson
Rob Miller
Tim Mast
Wayne Colonna