Week #1 – 3/20/2017
By Dave Weiser on Monday, March 20th, 2017 | Comments Off on Week #1 – 3/20/2017
Upper Playoffs

1st – Mike Pfaff / Darnell Johnson
2nd – Christine Papcke / Seto Soto
3rd – Rob Miller / Travis Mott
4th – Chad Braun / Tim Allen
t-5th – Alan Skotko / Tim Hughart
t-5th – Jim Cahill / Eric Anderson
Lower Playoffs

1st – Jason Komar / Howie Gibbons
2nd – Nicole Kountz / Bill Bules
3rd – Nick Bruno / Mike Rodgers
4th – Dennis Edwards / John Smurlo
Final (6 Rounds)
| Upper | ||||
| Name | Won | Lost | Point Differential | |
| 1 | Chad Braun | 6 | 0 | 91 |
| 2 | Travis Mott | 6 | 0 | 77 |
| 3 | Mike Pfaff | 6 | 0 | 57 |
| 4 | Tim Allen | 5 | 1 | 46 |
| 5 | Seto Soto | 5 | 1 | 45 |
| 6 | Darnell Johnson | 5 | 1 | 42 |
| 7 | Jim Cahill | 5 | 1 | 38 |
| 8 | Christine Papcke | 4 | 2 | 43 |
| 9 | Tim Hughart | 4 | 2 | 27 |
| 10 | Eric Anderson | 4 | 2 | 10 |
| 11 | Alan Skotko | 4 | 2 | 4 |
| 12 | Rob Miller | 4 | 2 | (7) |
| 13 | Wayne Colonna | 3 | 3 | 22 |
| 14 | Kevin Allen | 3 | 3 | 11 |
| 15 | Mike Burdette | 3 | 3 | 5 |
| 16 | Mike Bechtel | 3 | 3 | (1) |
| 17 | Ron Weiss | 3 | 3 | (11) |
| 18 | Michelle Cahill | 3 | 3 | (19) |
| 19 | Felix Rodgers | 3 | 3 | (19) |
| 20 | Dave Abruzzino | 3 | 3 | (19) |
| 21 | Eli Stevens | 2 | 2 | 23 |
| 22 | Bob Bunevich | 2 | 4 | (10) |
| 23 | Jeep Joseph | 2 | 4 | (11) |
| 24 | Collin Miller | 2 | 4 | (20) |
| 25 | John Stover | 2 | 4 | (24) |
| 26 | Jason Shumney | 2 | 4 | (30) |
| 27 | Beau Horky | 2 | 4 | (38) |
| 28 | Bob Williams | 2 | 4 | (39) |
| 29 | Dave Buchman | 1 | 5 | (20) |
| 30 | Marcus Patrick | 1 | 4 | (41) |
| 31 | Aaron Kleinpeter | 1 | 5 | (42) |
| 32 | Josh Miller | 1 | 5 | (44) |
| 33 | Dawn Rodgers | 1 | 5 | (63) |
| 34 | Rob Smith | 0 | 6 | (42) |
| Lower | ||||
| Name | Won | Lost | Point Differential | |
| 1 | Jason Komar | 5 | 1 | 44 |
| 2 | Heather Hentosz | 5 | 1 | 36 |
| 3 | Mike Rodgers | 5 | 1 | 32 |
| 4 | Howie Gibbons | 4 | 2 | 52 |
| 5 | Nicole Kountz | 4 | 2 | 37 |
| 6 | Bill Bules | 4 | 2 | 22 |
| 7 | Dennis Edwards | 4 | 2 | 12 |
| 8 | Nick Bruno | 4 | 2 | 10 |
| 9 | John Smurlo | 3 | 3 | 27 |
| 10 | Earl Locklear | 3 | 3 | 13 |
| 11 | Aaron Edwards | 3 | 3 | 11 |
| 12 | Chris Bules | 3 | 3 | 10 |
| 13 | Jeff Evans | 3 | 3 | 4 |
| 14 | Ken Rocco | 3 | 3 | 1 |
| 15 | Danielle Kountz | 3 | 3 | (12) |
| 16 | Tom Adamski | 3 | 3 | (19) |
| 17 | Marty Fornwalt | 2 | 4 | (7) |
| 18 | Jerry Gugliotta | 2 | 4 | (25) |
| 19 | Billy Dryden | 2 | 4 | (31) |
| 20 | Amanda Reschke | 1 | 4 | (39) |
| 21 | Ed Opett | 1 | 5 | (41) |
| 21 | Marsha Fisher | 1 | 5 | (76) |
| 23 | Jennifer Secura | 0 | 6 | (78) |











