Standings

Final Regular Season Standings – 6.08.2021

If you see an issue with your record PLEASE let me know ASAP and don’t wait until next Monday to let me know. With so many games I could easily have made a mistake.

Congratulations to our Regular Season Champs! Teams winning D2 thru D5 will move up to the next highest division playoffs next week which is our final week. All teams make the playoffs.

Div Regular Season
1 Eric and Timmy
2 The Hot Shots
3 Dave and Ken
4 Cornhole A.I.
5 Dave and Boomer

 

Division 1 – 2nd Half Standings $10 Games   Division 1 – Overall Standings    
Pos Team Gms Won Lost Win % Won Lost   Pos Team Gms Won Lost Win %    
1 Aaron and Rob 24 19 5 79.2% 0 2   1 Aaron and Rob 57 44 13 77.2%    
2 Jason and Tim 24 19 5 79.2% 2 0   2 Eric and Timmy 57 43 14 75.4%    
3 Eric and Timmy 24 18 6 75.0% 2 0   3 Alan and Ken 57 36 21 63.2%    
4 Christine and Travis 24 16 8 66.7% 2 0   4 Jason and Tim 57 35 22 61.4%    
5 The Athletes 24 15 9 62.5% 1 1   5 Christine and Travis 57 34 23 59.6%    
6 Alan and Ken 24 13 11 54.2% 1 1   6 The Athletes 57 32 25 56.1%    
7 No Love 24 12 12 50.0% 0 2   7 Kevin and Tim 57 28 29 49.1%    
8 Tony and Dave 24 10 14 41.7% 1 1   8 Tony and Dave 57 26 31 45.6%    
9 Kevin and Tim 24 10 14 41.7% 1 1   9 Mike and Eli 57 23 34 40.4%    
10 Team BG 24 10 14 41.7% 2 0   10 No Love 57 21 36 36.8%    
11 Mike and Eli 24 8 16 33.3% 0 2   11 Team BG 57 18 39 31.6%    
12 Quit Playin 24 5 19 20.8% 1 1   12 Quit Playin 24 5 19 20.8%    
13 Felix and Quentin 24 1 23 4.2% 0 2   13 Felix and Quentin 57 6 51 10.5%    
  Total 312 156 156 50.0% 13 13     Total 651 351 357 49.6%    
                    *Eric and Timmy D1 Champs            
                                 
Division 2 Standings $10 Games   Division 4 Standings $10 Games
Pos Team Gms Won Lost Win % Won Lost   Pos Team Gms Won Lost Win % Won Lost
1 The Hot Shots 30 20 10 66.7% 1 1   1 Cornhole A.I. 35 26 9 74.3% 2 0
2 Team Paisano’s 30 20 10 66.7% 2 0   2 Billy and Derek 35 23 12 65.7% 1 1
3 Danielle and Don 30 18 12 60.0% 0 2   3 Kevin and TJ 35 22 13 62.9% 1 1
4 Earl and Marcus 30 15 15 50.0% 1 1   4 Dan and Matt 35 19 16 54.3% 1 1
5 Dave and Dave 30 13 17 43.3% 1 1   5 Kevin and Steve 35 17 18 48.6% 0 2
6 mdb plug1 30 10 20 33.3% 0 2   6 Jokers 35 17 18 48.6% 1 1
7 Bob and Kyle 30 9 21 30.0% 2 0   7 Beauty and the Corn Beast 35 12 23 34.3% 2 0
  Total 210 105 105   7 7   8 Sandbaggers 35 4 31 11.4% 0 2
                  Total 280 140 140   8 8
                                 
Division 3 Standings $10 Games   Division 5 Standings $10 Games
Pos Team Gms Won Lost Win % Won Lost   Pos Team Gms Won Lost Win % Won Lost
1 Dave and Ken 32 23 9 71.9% 1 1   1 Dave and Boomer 30 27 3 90.0% 2 0
2 Team Shuluga 32 22 10 68.8% 1 1   2 John and Dave 30 22 8 73.3% 0 2
3 Claudia and George 32 19 13 59.4% 2 0   3 CDC 30 20 10 66.7% 2 0
4 Rusty Nuts 32 18 14 56.3% 1 1   4 Shawn and Brock 30 15 15 50.0% 0 2
5 Larry and John 32 17 15 53.1% 2 0   5 A Couple of Baggers 30 9 21 30.0% 1 1
6 Jessica and Aaron 32 15 17 46.9% 1 1   6 Sarah and Ken 30 7 23 23.3% 1 1
7 Dan and Jake 32 14 18 43.8% 1 1   7 Silent ASLholers 30 5 25 16.7% 1 1
8 mdb plug2 32 10 22 31.3% 0 2     Total 210 105 105   7 7
9 Tony and Shawn 32 6 26 18.8% 0 2                  
  Total 288 144 144   9 9