Final Standings
Here’s a link to the rules in case you want them ==> RULES
Payouts will be:
1st – $100
2nd – $45
3rd – $10
4th – $5
| # | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Tiebreak |
| 1 | Chad Braun #1 | 33 | 38 | 36 | 27 | 14 | 7 | 155 | 130 |
| 2 | Wayne Colonna #2 | 37 | 34 | 20 | 22 | 8 | 0 | 121 | 142 |
| 3 | Jeff Beattie #2 | 41 | 22 | 18 | 20 | 6 | 7 | 114 | 155 |
| 4 | Tyler Thevenin | 22 | 19 | 15 | 12 | 14 | 7 | 89 | 148 |
| 5 | Felix Rodgers | 16 | 11 | 14 | 17 | 14 | 7 | 79 | 150 |
| 6 | John Peck | 28 | 29 | 4 | 5 | 6 | 7 | 79 | 134 |
| 7 | Bill Bules | 25 | 23 | 11 | 7 | 8 | 0 | 74 | 135 |
| 8 | Shaun Burchfield | 15 | 14 | 10 | 12 | 14 | 7 | 72 | 154 |
| 9 | Rich Weiser #1 | 20 | 21 | 10 | 5 | 6 | 7 | 69 | 155 |
| 10 | Jeff Beattie #1 | 30 | 18 | 12 | 0 | 0 | 0 | 60 | 149 |
| 11 | Dale Weiser | 21 | 12 | 6 | 7 | 8 | 0 | 54 | 149 |
| 12 | Drew Thomas #1 | 11 | 10 | 8 | 10 | 6 | 7 | 52 | 155 |
| 13 | Wayne Colonna #1 | 14 | 13 | 4 | 5 | 6 | 7 | 49 | 142 |
| 14 | Dave Weiser | 13 | 13 | 4 | 5 | 6 | 7 | 48 | 146 |
| 15 | Drew Thomas #2 | 12 | 9 | 11 | 7 | 8 | 0 | 47 | 150 |
| 16 | Jeff Rumancik | 10 | 6 | 8 | 10 | 6 | 7 | 47 | 132 |
| 17 | Rob Kusnerik | 14 | 7 | 4 | 5 | 6 | 7 | 43 | 140 |
| 18 | Chris Bules | 19 | 11 | 12 | 0 | 0 | 0 | 42 | 116 |
| 19 | Robb Teron | 13 | 13 | 9 | 5 | 0 | 0 | 40 | 145 |
| 20 | Rich Weiser #2 | 7 | 4 | 5 | 0 | 0 | 0 | 16 | 155 |
| 21 | Chad Braun #2 | 10 | 4 | 0 | 0 | 0 | 0 | 14 | 130 |
