2.25.18 – ACL Mid-East Conference Event #1 – Results (Pittston, PA)


Here are the results from the 1st ACL Mid-East Conference Event

Advanced Singles ACL Pts
1 Cody Henderson (2268) 200
2 Adam Hissner (2105) 196
3 Chuckie Love (2097) 192
4 Mike Schaffer (2812) 188
5 Devon Harbaugh (10634) 184
5 Brandon Corwin (4106) 184
7 Jack Hartzell (8699) 180
7 Trey Burchfield (7028) 180
9 Mike Bechtel (2425) 176
9 Brian Hall (9623) 176
9 Ken Schaef (2100) 176
9 Eli Stevens (6115) 176
13 Jake Henry (4813) 172
13 Jeff Reynolds (2644) 172
13 Josh Smith (7778) 172
13 Eric Anderson (5404) 172
17 Rob Miller (2101) 168
17 Derrick Mentzer (10827) 168
17 Chad Braun (13945) 168
17 Dave Kolenc (2870) 168
17 Christine Papcke (1806) 168
17 Rex Uhrig (4817) 168
17 Jason Freeman (8585) 168
17 Bill Sobleskie (5409) 168
25 Barry Beresford (5405) 164
25 Donald Pletz (10706) 164
25 Mike Clapper (9624) 164
25 Ron Kugel (2436) 164
25 Mike Pfaff (2095) 164
25 John Leese (11586) 164
25 Matt Monacelli (5414) 164
25 Seto Soto (2871) 164
33 Gerrid Kohli (12747) 160
33 Stephen Hinkley (11560) 160
33 Fred Falbo (8709) 160
33 Felix Rodgers (7465) 160
33 John Radzikowski (11277) 160
33 Ricky Ward (4978) 160
33 Kerry Garber (7740) 160
33 Dawn Rodgers (6039) 160
33 Elysia Freeman (9625) 160
33 Joseph Harsh (7741) 160
33 Donnie weatherly (9046) 160
33 Shaun Burchfield (6411) 160
33 Gary Choban (2873) 160
33 Tony Lucarelli (8437) 160
33 Jeff Thomas (2872) 160
33 Dave Reschke (2736) 160
49 Don Morgan (10214) 156
49 Johnny Bovenkamp (15982) 156
49 Tuck Craig (15880) 156
49 Kenny Heater (11606) 156
49 Anton Manik (11718) 156
49 Kathryn Choman (11559) 156
49 TJ Griffiths (2830) 156
49 Tom Paisley (11687) 156

Advanced Doubles ACL Pts
1 Adam Hissner (2105) 200
1 Cody Henderson (2268) 200
2 Trey Burchfield (7028) 196
2 Brandon Corwin (4106) 196
3 Ron Kugel (2436) 192
3 Dave Kolenc (2870) 192
4 Jeff Reynolds (2644) 188
4 Chuckie Love (2097) 188
5 Devon Harbaugh (10634) 184
5 Bill Sobleskie (5409) 184
5 Ken Schaef (2100) 184
5 Derrick Mentzer (10827) 184
7 Eric Anderson (5404) 180
7 Eli Stevens (6115) 180
7 Chad Braun (13945) 180
7 Dave Reschke (2736) 180
9 Gary Choban (2873) 176
9 Rex Uhrig (4817) 176
9 Mike Clapper (9624) 176
9 Christine Papcke (1806) 176
9 Jack Hartzell (8699) 176
9 Mike Pfaff (2095) 176
9 Brian Hall (9623) 176
9 Mike Schaffer (2812) 176
13 Kerry Garber (7740) 172
13 Donnie weatherly (9046) 172
13 Ricky Ward (4978) 172
13 Jeff Thomas (2872) 172
13 Tony Lucarelli (8437) 172
13 Jake Henry (4813) 172
13 Matt Monacelli (5414) 172
13 Shawn Kniseley (9258) 172
17 Joseph Harsh (7741) 168
17 Anton Manik (11718) 168
17 Kevin Sottile (9828) 168
17 Bruce Marchegiani (15952) 168
17 Donald Pletz (10706) 168
17 Fred Falbo (8709) 168
17 TJ Griffiths (2830) 168
17 Seto Soto (2871) 168
17 Mike Bechtel (2425) 168
17 Elysia Freeman (9625) 168
17 Jason Freeman (8585) 168
17 Josh Smith (7778) 168
17 Shaun Burchfield (6411) 168
17 Rob Miller (2101) 168
17 Dawn Rodgers (6039) 168
17 Felix Rodgers (7465) 168
25 Tuck Craig (15880) 164
25 Stephen Hinkley (11560) 164
25 damien starkey (16144) 164
25 Greg Kohli (12744) 164
25 Kathryn Choman (11559) 164
25 Gerrid Kohli (12747) 164
25 Michael Foran (11709) 164
25 Bob Rose (11697) 164
25 Len Schistle (11698) 164
25 John Yuschovitz (11561) 164
25 Kenny Heater (11606) 164
25 John Radzikowski (11277) 164
25 brian harig (11710) 164
25 John Leese (11586) 164

Advanced Blind Draw ACL Pts
1 Mike Clapper (9624) 200
1 Chuckie Love (2097) 200
2 Mike Bechtel (2425) 196
2 Devon Harbaugh (10634) 196
3 Trey Burchfield (7028) 192
3 Eric Anderson (5404) 192
4 Dave Reschke (2736) 188
4 Ron Kugel (2436) 188
5 John Leese (11586) 184
5 Christine Papcke (1806) 184
5 Donnie weatherly (9046) 184
5 Mike Schaffer (2812) 184
7 Eli Stevens (6115) 180
7 Kenny Heater (11606) 180
7 Jason Freeman (8585) 180
7 Brandon Corwin (4106) 180
9 Seto Soto (2871) 176
9 Tony Lucarelli (8437) 176
9 John Radzikowski (11277) 176
9 Don Morgan (11703) 176
9 Josh Smith (7778) 176
9 TJ Griffiths (2830) 176
9 Tom Paisley (11687) 176
9 Jeff Thomas (2872) 176
13 Shaun Burchfield (6411) 172
13 Fred Falbo (8709) 172
13 Johnny Bovenkamp (15982) 172
13 Jake Henry (4813) 172
13 Elysia Freeman (9625) 172
13 Gary Choban (2873) 172
13 Stephen Hinkley (11560) 172
13 Matt Monacelli (5414) 172
17 Dave Kolenc (2870) 168
17 Barry Beresford (5405) 168
17 Felix Rodgers (7465) 168
17 Kathryn Choman (11559) 168
17 Tuck Craig (15880) 168
17 Ricky Ward (4978) 168
17 Derrick Mentzer (10827) 168
17 Brian Hall (9623) 168
17 Mike Pfaff (2095) 168
17 Gerrid Kohli (12747) 168
17 Kerry Garber (7740) 168
17 Rex Uhrig (4817) 168
17 Jack Hartzell (8699) 168
17 Donald Pletz (10706) 168
17 Bill Sobleskie (5409) 168
17 Rob Miller (2101) 168
25 Chad Braun (13945) 164
25 Dawn Rodgers (6039) 164
25 Ken Schaef (2100) 164
25 Joseph Harsh (7741) 164