Thanks to everyone who came out last night and stuck around to the end. Congrats to Team Wayne on the victory.
Team | Won | Lost | Pts |
Wayne | 53 | 31 | 69 |
Felix | 45 | 39 | 58 |
Jeep | 40 | 44 | 50 |
Josh | 30 | 54 | 39 |
Total | 168 | 168 | 216 |
Team Jeep (RED) | Team Wayne (BLUE) | Team Felix (BLACK) | Team Josh (GREY) |
Alan Skotko | Aaron Kleinpeter | Chad Braun | Bob Havasi |
Anthony Kissel | Bob Schmitt | Dave Bertolone | Collin Miller |
Beau Horky | Dave Reschke | Dave Buchman | Dale Gray |
Bill Bules | Dillon Klein | Dawn Rodgers | Danielle Kountz |
Chris Bules | Earl Locklear | Don Gray | Dave Abruzzino |
Frank Faron | Garrett Cain | Eric Anderson | Dave Perez |
James Brannon | Jason Shumney | Felix Rodgers | Dennis Fortney |
Jason Beck | Kevin Allen | George Mendek | Jeff Beattie |
Jeep Joseph | Marcus Patrick | JJ Koenig | Jim Dudley |
Jeff Rumancik | Matt Sobkowiak | John Stover | Joe Natoli |
Jim Cahill | Mike Burdette | Mike Bechtel | Josh Miller |
Ken Schaef | Nick Bruno | Randal Arcangelini | Marty Fornwalt |
Rob Miller | Quentin Robinson | Rob Smith | Michelle Cahill |
Seto Soto | Stacia Pugh | Ron Weiss | Nicole Kountz |
Tim Allen | Travis Mott | Tim Parks | Tim Hughart |
Tim Haywood | Wayne Colonna | Tony Kissel | Tyler Thevenin |
Each player plays 9 games. 3 four-man games (2 points each), 3 doubles (1.5 points each) and 3 singles (1 point each). The 16 player team with the most points at the end of the night wins!